KOLANNYO PHARMACY.
Kasenge-Nakawuka Road
Tel: 0753760909/0704703680
Email: admin@gmail.com
TIN No.:
| No. | 134 |
|---|---|
| Date | 20th September 2024 |
| DESCRIPTION | Quantity | Units | Rate | AMOUNT | Make Payment |
|---|---|---|---|---|---|
| 5ml syringes (WHOLESALE) | pcs | (0% ) | 2,000 | ||
| Panadol (WHOLESALE) | tabs | (54% ) | 2,300 | ||
| Ridmal (WHOLESALE) | tabs | (35% ) | 6,500 | ||
| Cadistin (WHOLESALE) | syrups | (16% ) | 4,200 | ||
| Comether syp (WHOLESALE) | syrups | (37% ) | 6,300 | ||
| Eno sachets (WHOLESALE) | anticid | (29% ) | 2,000 | ||
| Torex (WHOLESALE) | tabs | (60% ) | 2,000 | ||
| Diazepam (WHOLESALE) | tabs | (0% ) | 1,000 | ||
| Dexona (WHOLESALE) | tabs | (0% ) | 500 | ||
| Cipro (WHOLESALE) | tabs | (25% ) | 1,500 | ||
| Total Qty: 165 | TOTAL: 28,300 | Make Payment Clear Invoice | |||
| PAID: 0 | |||||
| BALANCE: 28,300 |