KOLANNYO PHARMACY.
Kasenge-Nakawuka Road
Tel: 0753760909/0704703680
Email: admin@gmail.com
TIN No.:
| No. | 203 |
|---|---|
| Date | 21st September 2024 |
| DESCRIPTION | Quantity | Units | Rate | AMOUNT | Make Payment |
|---|---|---|---|---|---|
| Ampiclox (WHOLESALE) | capsules | (22% ) | 7,800 | ||
| Amoxyl (WHOLESALE) | capsules | (20% ) | 4,000 | ||
| Panadol (WHOLESALE) | tabs | (54% ) | 2,300 | ||
| Nystatin pessaries (WHOLESALE) | Pessary | (67% ) | 2,300 | ||
| Lonart (WHOLESALE) | tabs | (46% ) | 13,500 | ||
| Genta inj (WHOLESALE) | Ampoule | (0% ) | 2,500 | ||
| Folic acid (WHOLESALE) | tabs | (75% ) | 2,500 | ||
| Metro IV (WHOLESALE) | syrups | (0% ) | 3,000 | ||
| ceftriaxone cadila (WHOLESALE) | bottle | (13% ) | 3,900 | ||
| Cef sulbactum (WHOLESALE) | Vial | (0% ) | 45,000 | ||
| Total Qty: 459 | TOTAL: 86,800 | Make Payment Clear Invoice | |||
| PAID: 0 | |||||
| BALANCE: 86,800 |