KOLANNYO PHARMACY.
Kasenge-Nakawuka Road
Tel: 0753760909/0704703680
Email: admin@gmail.com
TIN No.:
| No. | 87 |
|---|---|
| Date | 09th September 2024 |
| DESCRIPTION | Quantity | Units | Rate | AMOUNT | Make Payment |
|---|---|---|---|---|---|
| 5ml syringes (WHOLESALE) | pcs | (0% ) | 1,000 | ||
| 2ml syringes (WHOLESALE) | pcs | (0% ) | 800 | ||
| Ampiclox (WHOLESALE) | capsules | (22% ) | 7,800 | ||
| Panadol (WHOLESALE) | tabs | (54% ) | 2,300 | ||
| Piroxicam (WHOLESALE) | capsules | (60% ) | 4,000 | ||
| ORS (WHOLESALE) | pcs | (50% ) | 2,500 | ||
| Toractin tbs (WHOLESALE) | tabs | (32% ) | 3,400 | ||
| Pen V (WHOLESALE) | tabs | (40% ) | 6,000 | ||
| Flurid (WHOLESALE) | tabs | (48% ) | 6,500 | ||
| Plaster 7cm (WHOLESALE) | pcs | (0% ) | 3,000 | ||
| Total Qty: 465 | TOTAL: 37,300 | Make Payment Clear Invoice | |||
| PAID: 0 | |||||
| BALANCE: 37,300 |