KOLANNYO PHARMACY.
Kasenge-Nakawuka Road
Tel: 0753760909/0704703680
Email: admin@gmail.com
TIN No.:
| No. | 170 |
|---|---|
| Date | 14th September 2024 |
| DESCRIPTION | Quantity | Units | Rate | AMOUNT | Make Payment |
|---|---|---|---|---|---|
| Artmether inj (WHOLESALE) | Ampoule | (0% ) | 4,000 | ||
| Panadol (WHOLESALE) | tabs | (54% ) | 2,300 | ||
| ceftriaxone cadila (WHOLESALE) | bottle | (13% ) | 2,600 | ||
| Dexona (WHOLESALE) | tabs | (52% ) | 2,400 | ||
| Y.Canula (WHOLESALE) | pcs | (0% ) | 5,000 | ||
| Diclo tbs (WHOLESALE) | tabs | (64% ) | 1,800 | ||
| Vitamin C (WHOLESALE) | tabs | (46% ) | 2,700 | ||
| Azithro cheap (WHOLESALE) | syrups | (54% ) | 2,300 | ||
| Zinc tbs (WHOLESALE) | tabs | (50% ) | 2,500 | ||
| Penegra 100 (WHOLESALE) | tabs | (44% ) | 4,500 | ||
| Total Qty: 468 | TOTAL: 30,100 | Make Payment Clear Invoice | |||
| PAID: 0 | |||||
| BALANCE: 30,100 |