KOLANNYO PHARMACY.
Kasenge-Nakawuka Road
Tel: 0753760909/0704703680
Email: admin@gmail.com
TIN No.:
| No. | 261 |
|---|---|
| Date | 05th September 2024 |
| DESCRIPTION | Quantity | Units | Rate | AMOUNT | Make Payment |
|---|---|---|---|---|---|
| Bactclav 100ml (WHOLESALE) | pcs | (21% ) | 9,500 | ||
| Cef sulbactum (WHOLESALE) | Vial | (0% ) | 3,000 | ||
| Genta inj (WHOLESALE) | Ampoule | (0% ) | 1,000 | ||
| Indomethacin (WHOLESALE) | capsules | (54% ) | 4,600 | ||
| Y.Canula (WHOLESALE) | pcs | (0% ) | 2,500 | ||
| Dynapar (WHOLESALE) | tabs | (42% ) | 5,800 | ||
| Artesunate 60 (WHOLESALE) | Vial | (-9% ) | 10,000 | ||
| Omeprazole inj (WHOLESALE) | Vial | (40% ) | 3,000 | ||
| Metro IV (WHOLESALE) | syrups | (0% ) | 3,000 | ||
| miso clear (WHOLESALE) | tabs | (75% ) | 10,000 | ||
| Total Qty: 176 | TOTAL: 52,400 | Make Payment Clear Invoice | |||
| PAID: 0 | |||||
| BALANCE: 52,400 |