KOLANNYO PHARMACY.
Kasenge-Nakawuka Road
Tel: 0753760909/0704703680
Email: admin@gmail.com
TIN No.:
| No. | 146 |
|---|---|
| Date | 22nd September 2024 |
| DESCRIPTION | Quantity | Units | Rate | AMOUNT | Make Payment |
|---|---|---|---|---|---|
| ceftriaxone cadila (WHOLESALE) | bottle | (20% ) | 24,000 | ||
| Dexona (WHOLESALE) | tabs | (52% ) | 2,400 | ||
| Vitamin C (WHOLESALE) | tabs | (46% ) | 2,700 | ||
| Well plan (WHOLESALE) | tabs | (33% ) | 2,000 | ||
| Indomethacin (WHOLESALE) | capsules | (54% ) | 4,600 | ||
| Panadol (WHOLESALE) | tabs | (54% ) | 2,300 | ||
| Febricol (WHOLESALE) | tabs | (45% ) | 5,500 | ||
| Gabogola (WHOLESALE) | bottle | (25% ) | 3,000 | ||
| Cetrizine (WHOLESALE) | tabs | (80% ) | 2,000 | ||
| ampiclox Rego (WHOLESALE) | syrups | (24% ) | 3,800 | ||
| Total Qty: 543 | TOTAL: 52,300 | Make Payment Clear Invoice | |||
| PAID: 0 | |||||
| BALANCE: 52,300 |