KOLANNYO PHARMACY.
Kasenge-Nakawuka Road
Tel: 0753760909/0704703680
Email: admin@gmail.com
TIN No.:
| No. | 76 |
|---|---|
| Date | 04th September 2024 |
| DESCRIPTION | Quantity | Units | Rate | AMOUNT | Make Payment |
|---|---|---|---|---|---|
| Dentamol (WHOLESALE) | tabs | (64% ) | 1,800 | ||
| Cipro (WHOLESALE) | tabs | (25% ) | 1,500 | ||
| Y.Canula (WHOLESALE) | pcs | (0% ) | 1,000 | ||
| Magnesium tbs (WHOLESALE) | tabs | (44% ) | 2,800 | ||
| Flucap (WHOLESALE) | capsules | (34% ) | 3,300 | ||
| Fluconazole - Fasicon (WHOLESALE) | tabs | (-1000% ) | 5,500 | ||
| P Alaxin (WHOLESALE) | tabs | (33% ) | 8,000 | ||
| Nystatin pessaries (WHOLESALE) | Pessary | (67% ) | 2,300 | ||
| Metro Rego (WHOLESALE) | syrups | (30% ) | 3,500 | ||
| Cotton 500g (WHOLESALE) | pcs | (15% ) | 8,500 | ||
| Total Qty: 173 | TOTAL: 38,200 | Make Payment Clear Invoice | |||
| PAID: 0 | |||||
| BALANCE: 38,200 |