KOLANNYO PHARMACY.
Kasenge-Nakawuka Road
Tel: 0753760909/0704703680
Email: admin@gmail.com
TIN No.:
| No. | 43 |
|---|---|
| Date | 08th September 2024 |
| DESCRIPTION | Quantity | Units | Rate | AMOUNT | Make Payment |
|---|---|---|---|---|---|
| Metro coated (WHOLESALE) | tabs | (67% ) | 3,300 | ||
| Diclo tbs (WHOLESALE) | tabs | (64% ) | 1,800 | ||
| Metro uncoated (WHOLESALE) | tabs | (48% ) | 2,600 | ||
| Duo cotexcin (WHOLESALE) | tabs | (20% ) | 12,000 | ||
| ampiclox Rego (WHOLESALE) | syrups | (24% ) | 3,800 | ||
| Curamol (WHOLESALE) | syrups | (57% ) | 2,600 | ||
| Cetamol 60ml (WHOLESALE) | syrups | (28% ) | 5,800 | ||
| Cef sulbactum (WHOLESALE) | Vial | (0% ) | 9,000 | ||
| Artesunate 60 (WHOLESALE) | Vial | (-9% ) | 17,500 | ||
| Dextrose (WHOLESALE) | Ampoule | (0% ) | 6,600 | ||
| Total Qty: 327 | TOTAL: 65,000 | Make Payment Clear Invoice | |||
| PAID: 0 | |||||
| BALANCE: 65,000 |