KOLANNYO PHARMACY.
Kasenge-Nakawuka Road
Tel: 0753760909/0704703680
Email: admin@gmail.com
TIN No.:
| No. | 214 |
|---|---|
| Date | 23rd September 2024 |
| DESCRIPTION | Quantity | Units | Rate | AMOUNT | Make Payment |
|---|---|---|---|---|---|
| Ranitidine inj (WHOLESALE) | Vial | (0% ) | 1,500 | ||
| Normal Saline (WHOLESALE) | bottle | (0% ) | 2,200 | ||
| Diazepam inj (WHOLESALE) | Ampoule | (0% ) | 4,000 | ||
| Lydia post pill (WHOLESALE) | tabs | (60% ) | 4,000 | ||
| Lonart (WHOLESALE) | tabs | (46% ) | 5,400 | ||
| 5ml syringes (WHOLESALE) | pcs | (0% ) | 2,000 | ||
| malaria strip (WHOLESALE) | pcs | (-8% ) | 3,900 | ||
| Artesunate 60 (WHOLESALE) | Vial | (-9% ) | 7,500 | ||
| Artmether inj (WHOLESALE) | Ampoule | (0% ) | 4,000 | ||
| Hydrocort inj (WHOLESALE) | Vial | (0% ) | 15,000 | ||
| Total Qty: 81 | TOTAL: 49,500 | Make Payment Clear Invoice | |||
| PAID: 0 | |||||
| BALANCE: 49,500 |