KOLANNYO PHARMACY.
Kasenge-Nakawuka Road
Tel: 0753760909/0704703680
Email: admin@gmail.com
TIN No.:
| No. | 238 |
|---|---|
| Date | 29th September 2024 |
| DESCRIPTION | Quantity | Units | Rate | AMOUNT | Make Payment |
|---|---|---|---|---|---|
| Painex (WHOLESALE) | tabs | (52% ) | 6,000 | ||
| Panadol (WHOLESALE) | tabs | (54% ) | 2,300 | ||
| Toractin tbs (WHOLESALE) | tabs | (32% ) | 3,400 | ||
| ceftriaxone cadila (WHOLESALE) | bottle | (13% ) | 2,600 | ||
| Vitamin B inj (WHOLESALE) | tabs | (0% ) | 1,000 | ||
| Plaster 5cm (WHOLESALE) | pcs | (0% ) | 2,000 | ||
| Y.Canula (WHOLESALE) | pcs | (0% ) | 2,000 | ||
| Normal Saline (WHOLESALE) | bottle | (0% ) | 2,200 | ||
| Limzer (WHOLESALE) | capsules | (0% ) | 4,000 | ||
| Plaster 7cm (WHOLESALE) | pcs | (0% ) | 3,000 | ||
| Total Qty: 214 | TOTAL: 28,500 | Make Payment Clear Invoice | |||
| PAID: 0 | |||||
| BALANCE: 28,500 |