KOLANNYO PHARMACY.
Kasenge-Nakawuka Road
Tel: 0753760909/0704703680
Email: admin@gmail.com
TIN No.:
| No. | 210 |
|---|---|
| Date | 22nd September 2024 |
| DESCRIPTION | Quantity | Units | Rate | AMOUNT | Make Payment |
|---|---|---|---|---|---|
| Panadol (WHOLESALE) | tabs | (54% ) | 2,300 | ||
| Dynapar inj (WHOLESALE) | Ampoule | (0% ) | 1,500 | ||
| Piritex Junior (WHOLESALE) | syrups | (34% ) | 3,300 | ||
| Piritex baby (WHOLESALE) | syrups | (30% ) | 3,500 | ||
| 2ml syringes (WHOLESALE) | pcs | (0% ) | 400 | ||
| Artesunate 60 (WHOLESALE) | Vial | (-9% ) | 7,500 | ||
| 5ml syringes (WHOLESALE) | pcs | (0% ) | 2,000 | ||
| ceftriaxone cadila (WHOLESALE) | bottle | (13% ) | 2,600 | ||
| Actinac plus (WHOLESALE) | tabs | (53% ) | 4,700 | ||
| cef cheap (WHOLESALE) | Vial | (0% ) | 5,000 | ||
| Total Qty: 145 | TOTAL: 32,800 | Make Payment Clear Invoice | |||
| PAID: 0 | |||||
| BALANCE: 32,800 |