KOLANNYO PHARMACY.
Kasenge-Nakawuka Road
Tel: 0753760909/0704703680
Email: admin@gmail.com
TIN No.:
| No. | 101 |
|---|---|
| Date | 11th September 2024 |
| DESCRIPTION | Quantity | Units | Rate | AMOUNT | Make Payment |
|---|---|---|---|---|---|
| Metro IV (WHOLESALE) | syrups | (0% ) | 6,000 | ||
| Normal Saline (WHOLESALE) | bottle | (0% ) | 4,400 | ||
| Artesunate 60 (WHOLESALE) | Vial | (-9% ) | 10,000 | ||
| Giving set (WHOLESALE) | pcs | (0% ) | 1,000 | ||
| Y.Canula (WHOLESALE) | pcs | (0% ) | 500 | ||
| malaria strip (WHOLESALE) | pcs | (-8% ) | 2,600 | ||
| Typhoid strip (WHOLESALE) | pcs | (0% ) | 2,000 | ||
| Lydia post pill (WHOLESALE) | tabs | (60% ) | 2,000 | ||
| Dexona (WHOLESALE) | tabs | (52% ) | 2,400 | ||
| panadol i.v (WHOLESALE) | bottle | (5% ) | 3,800 | ||
| Total Qty: 118 | TOTAL: 34,700 | Make Payment Clear Invoice | |||
| PAID: 0 | |||||
| BALANCE: 34,700 |