KOLANNYO PHARMACY.
Kasenge-Nakawuka Road
Tel: 0753760909/0704703680
Email: admin@gmail.com
TIN No.:
| No. | 63 |
|---|---|
| Date | 03rd September 2024 |
| DESCRIPTION | Quantity | Units | Rate | AMOUNT | Make Payment |
|---|---|---|---|---|---|
| Coldafex (WHOLESALE) | tabs | (-2471% ) | 4,500 | ||
| Zedex (WHOLESALE) | syrups | (36% ) | 4,500 | ||
| cef cheap (WHOLESALE) | Vial | (0% ) | 4,000 | ||
| Y.Canula (WHOLESALE) | pcs | (0% ) | 1,000 | ||
| Piroxicam (WHOLESALE) | capsules | (60% ) | 2,000 | ||
| Plaster 2.5cm (WHOLESALE) | pcs | (0% ) | 1,500 | ||
| Vitamin C (WHOLESALE) | tabs | (46% ) | 1,350 | ||
| Nystatin pessaries (WHOLESALE) | Pessary | (69% ) | 2,300 | ||
| Curamol+ (WHOLESALE) | tabs | (52% ) | 6,000 | ||
| Total Qty: 174 | TOTAL: 27,150 | Make Payment Clear Invoice | |||
| PAID: 0 | |||||
| BALANCE: 27,150 |