KOLANNYO PHARMACY.
Kasenge-Nakawuka Road
Tel: 0753760909/0704703680
Email: admin@gmail.com
TIN No.:
| No. | 255 |
|---|---|
| Date | 04th July 2024 |
| DESCRIPTION | Quantity | Units | Rate | AMOUNT | Make Payment |
|---|---|---|---|---|---|
| Metro Rego (WHOLESALE) | syrups | (31% ) | 10,300 | ||
| Artesunate 60 (WHOLESALE) | Vial | (-9% ) | 5,000 | ||
| Y.Canula (WHOLESALE) | pcs | (0% ) | 1,000 | ||
| Examination gloves (WHOLESALE) | pcs | (46% ) | 13,500 | ||
| Omeprazole capsule (WHOLESALE) | boxes | (-2100% ) | 4,400 | ||
| Cipro (WHOLESALE) | tabs | (40% ) | 6,000 | ||
| 2ml syringes (WHOLESALE) | pcs | (0% ) | 600 | ||
| Ringers Lactate (WHOLESALE) | bottle | (0% ) | 6,600 | ||
| B. Canula (WHOLESALE) | unites | (0% ) | 500 | ||
| Examination gloves (WHOLESALE) | pcs | (46% ) | 540 | ||
| Total Qty: 117 | TOTAL: 48,440 | Make Payment Clear Invoice | |||
| PAID: 0 | |||||
| BALANCE: 48,440 |