KOLANNYO PHARMACY.
Kasenge-Nakawuka Road
Tel: 0753760909/0704703680
Email: admin@gmail.com
TIN No.:
| No. | 282 |
|---|---|
| Date | 09th September 2024 |
| DESCRIPTION | Quantity | Units | Rate | AMOUNT | Make Payment |
|---|---|---|---|---|---|
| Giving set (WHOLESALE) | pcs | (0% ) | 2,000 | ||
| ceftriaxone cadila (WHOLESALE) | bottle | (13% ) | 2,600 | ||
| Genta inj (WHOLESALE) | Ampoule | (0% ) | 1,500 | ||
| Azileb (WHOLESALE) | tabs | (50% ) | 2,000 | ||
| lydia inj (WHOLESALE) | bottle | (0% ) | 2,500 | ||
| Metro IV (WHOLESALE) | syrups | (0% ) | 1,500 | ||
| Coldrid (WHOLESALE) | tabs | (0% ) | 2,000 | ||
| Gabogola (WHOLESALE) | bottle | (25% ) | 3,000 | ||
| Artesunate 60 (WHOLESALE) | Vial | (-9% ) | 5,000 | ||
| Lonart (WHOLESALE) | tabs | (46% ) | 2,700 | ||
| Total Qty: 45 | TOTAL: 24,800 | Make Payment Clear Invoice | |||
| PAID: 0 | |||||
| BALANCE: 24,800 |