KOLANNYO PHARMACY.
Kasenge-Nakawuka Road
Tel: 0753760909/0704703680
Email: admin@gmail.com
TIN No.:
| No. | 125 |
|---|---|
| Date | 16th September 2024 |
| DESCRIPTION | Quantity | Units | Rate | AMOUNT | Make Payment |
|---|---|---|---|---|---|
| Amlodac 10 (WHOLESALE) | tabs | (0% ) | 5,000 | ||
| Furosemide (WHOLESALE) | tabs | (0% ) | 1,000 | ||
| Omeprazole (WHOLESALE) | capsules | (78% ) | 2,200 | ||
| Lonart (WHOLESALE) | tabs | (46% ) | 2,700 | ||
| Actinac plus (WHOLESALE) | tabs | (44% ) | 2,800 | ||
| Bandage 5cm (WHOLESALE) | pcs | (0% ) | 1,000 | ||
| Artesunate 60 (WHOLESALE) | Vial | (-9% ) | 5,000 | ||
| cadila (WHOLESALE) | Vial | (20% ) | 8,400 | ||
| Piroxicam (WHOLESALE) | capsules | (60% ) | 4,000 | ||
| Indomethacin (WHOLESALE) | capsules | (54% ) | 4,600 | ||
| Total Qty: 314 | TOTAL: 36,700 | Make Payment Clear Invoice | |||
| PAID: 0 | |||||
| BALANCE: 36,700 |