KOLANNYO PHARMACY.
Kasenge-Nakawuka Road
Tel: 0753760909/0704703680
Email: admin@gmail.com
TIN No.:
| No. | 108 |
|---|---|
| Date | 14th September 2024 |
| DESCRIPTION | Quantity | Units | Rate | AMOUNT | Make Payment |
|---|---|---|---|---|---|
| Cetrizine (0) | tabs | (80% ) | 2,000 | ||
| Dynapar (0) | tabs | (40% ) | 3,000 | ||
| Genta eye (0) | bottle | (50% ) | 1,000 | ||
| Lonart (0) | tabs | (46% ) | 2,700 | ||
| cadila (0) | Vial | (13% ) | 2,600 | ||
| Normal Saline (0) | bottle | (0% ) | 4,400 | ||
| 5ml syringes (0) | pcs | (0% ) | 2,000 | ||
| Doxycycline (0) | capsules | (60% ) | 8,000 | ||
| Cipro (0) | tabs | (25% ) | 1,500 | ||
| Dextrose (0) | Ampoule | (0% ) | 2,200 | ||
| Total Qty: 275 | TOTAL: 29,400 | Make Payment Clear Invoice | |||
| PAID: 0 | |||||
| BALANCE: 29,400 |