KOLANNYO PHARMACY.
Kasenge-Nakawuka Road
Tel: 0753760909/0704703680
Email: admin@gmail.com
TIN No.:
| No. | 91 |
|---|---|
| Date | 09th September 2024 |
| DESCRIPTION | Quantity | Units | Rate | AMOUNT | Make Payment |
|---|---|---|---|---|---|
| Dexona (WHOLESALE) | tabs | (52% ) | 2,400 | ||
| Predinisolone (WHOLESALE) | tabs | (72% ) | 2,800 | ||
| Loperamide (WHOLESALE) | capsules | (64% ) | 1,800 | ||
| Indomethacin (WHOLESALE) | capsules | (54% ) | 2,300 | ||
| Metro coated (WHOLESALE) | tabs | (-2900% ) | 3,000 | ||
| Magnesium tbs (WHOLESALE) | tabs | (44% ) | 1,400 | ||
| Dynapar (WHOLESALE) | tabs | (42% ) | 5,800 | ||
| Ibupar (WHOLESALE) | tabs | (47% ) | 1,600 | ||
| Diclo tbs (WHOLESALE) | tabs | (64% ) | 1,800 | ||
| Hedex (WHOLESALE) | tabs | (41% ) | 3,700 | ||
| Total Qty: 536 | TOTAL: 26,600 | Make Payment Clear Invoice | |||
| PAID: 0 | |||||
| BALANCE: 26,600 |