KOLANNYO PHARMACY.
Kasenge-Nakawuka Road
Tel: 0753760909/0704703680
Email: admin@gmail.com
TIN No.:
| No. | 150 |
|---|---|
| Date | 11th October 2024 |
| DESCRIPTION | Quantity | Units | Rate | AMOUNT | Make Payment |
|---|---|---|---|---|---|
| 5ml syringes (WHOLESALE) | pcs | (0% ) | 2,000 | ||
| Artesunate 60 (WHOLESALE) | Vial | (-9% ) | 10,000 | ||
| ceftriaxone cadila (WHOLESALE) | bottle | (13% ) | 6,500 | ||
| P Alaxin (WHOLESALE) | tabs | (33% ) | 16,000 | ||
| Flucap (WHOLESALE) | capsules | (34% ) | 3,300 | ||
| skdem 15g (WHOLESALE) | boxes | (33% ) | 2,700 | ||
| Flurid (WHOLESALE) | tabs | (40% ) | 1,200 | ||
| H.c.g (WHOLESALE) | pcs | (85% ) | 300 | ||
| Tranexamic acid (WHOLESALE) | tabs | (15% ) | 8,500 | ||
| zaha syrup (WHOLESALE) | bottle | (18% ) | 4,900 | ||
| Total Qty: 91 | TOTAL: 55,400 | Make Payment Clear Invoice | |||
| PAID: 0 | |||||
| BALANCE: 55,400 |