Hanifa Towers, Luwuum Street, Kampala, Uganda
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SAM NOTE 10 PLUS LCD | 1 pcs | 350,000 | 350,000 |
| IPHONE XR / 11 PRIVACY AIRBAG | 1 pcs | 10,000 | 10,000 |
| RM Note 11P | 1 pcs | 10,000 | 10,000 |
| Guard Hot 8 / Spark 8 / X650 / KC8 /A70/Smart 4 /spark 6 Go / Smart 7 /P38 / P37/S16/A22 5G/A03S /CAMON12/ INFINIX NOTE 11/REDMI 9A | 1 | 2,000 | 2,000 |
| X604 | 1 pcs | 10,000 | 10,000 |
| Camon 15 / 17 / CD6 / SPARK 5/5 PRO/ HOT 9/A80 / A71/72/oppo A94/OPPO RENO 2 /OPPO A53 | 10 | 2,000 | 20,000 |
| Total Amount: | 361,000 | Cash Received: | 361,000 |
|---|---|
| Balance: | 0 |
Hanifa Towers, Luwuum Street, Kampala, Uganda
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| IPHONE 7G BATTERY | 1 | 30,000 | 30,000 |
| SAMSUNG S9 PLUS LCD | 1 pcs | 210,000 | 210,000 |
| BD3 CG | 1 pcs | 5,000 | 5,000 |
| P37 ITEL | 1 pcs | 10,000 | 10,000 |
| LC6 SIM SLOT | 2 pcs | 5,000 | 10,000 |
| Guard Hot 8 / Spark 8 / X650 / KC8 /A70/Smart 4 /spark 6 Go / Smart 7 /P38 / P37/S16/A22 5G/A03S /CAMON12/ INFINIX NOTE 11/REDMI 9A | 1 | 2,000 | 2,000 |
| Total Amount: | 255,000 | Cash Received: | 255,000 |
|---|---|
| Balance: | 0 |
Hanifa Towers, Luwuum Street, Kampala, Uganda
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| IPHONE 6S BATTERY | 1 pcs | 30,000 | 30,000 |
| lightning to HDMI | 1 pcs | 25,000 | 25,000 |
| Total Amount: | 50,000 | Cash Received: | 50,000 |
|---|---|
| Balance: | 0 |
Hanifa Towers, Luwuum Street, Kampala, Uganda
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| DP to HDMI 1.5M cable 4K | 1 | 15,000 | 15,000 |
| Sam A10s Cover | 1 | 13,000 | 13,000 |
| IPHONE 7G BATTERY | 1 | 30,000 | 30,000 |
| P30 LITE CG | 1 pcs | 8,000 | 8,000 |
| SAM NOTE 9 COVER | 1 pcs | 10,000 | 10,000 |
| Hot 8 /SPARK 4 CERAMIC | 1 | 2,000 | 2,000 |
| CH6 Fingerprint | 1 | 20,000 | 20,000 |
| Guard Camon 16/18 | 1 pcs | 2,000 | 2,000 |
| ITEL A58 Cover | 1 pcs | 8,000 | 8,000 |
| A16 ITEL COVER | 2 | 10,000 | 20,000 |
| Total Amount: | 104,000 | Cash Received: | 104,000 |
|---|---|
| Balance: | 0 |
Hanifa Towers, Luwuum Street, Kampala, Uganda
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| Guard Hot 8 / Spark 8 / X650 / KC8 /A70/Smart 4 /spark 6 Go / Smart 7 /P38 / P37/S16/A22 5G/A03S /CAMON12/ INFINIX NOTE 11/REDMI 9A | 10 | 2,000 | 20,000 |
| A10/10s/11K/Spark GO 2021/POP 5/SPARK 4 AIR | 1 | 2,000 | 2,000 |
| Guard Camon 16/18 | 1 pcs | 2,000 | 2,000 |
| IPHONE 8G BATTERY | 1 pcs | 30,000 | 30,000 |
| Iphone 6G | 1 | 2,000 | 2,000 |
| ITEL BATTERY 39LI | 1 pcs | 20,000 | 20,000 |
| Type C to HDMI | 1 | 30,000 | 30,000 |
| Camon 15 / 17 / CD6 / SPARK 5/5 PRO/ HOT 9/A80 / A71/72/oppo A94/OPPO RENO 2 /OPPO A53 | 1 | 2,000 | 2,000 |
| Twizers | 1 | 5,000 | 5,000 |
| Total Amount: | 101,000 | Cash Received: | 101,000 |
|---|---|
| Balance: | 0 |
Hanifa Towers, Luwuum Street, Kampala, Uganda
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SAMSUNG S10 PLUS LCD GRADE B | 1 pcs | 270,000 | 270,000 |
| S9 Sim Slot | 1 pcs | 10,000 | 10,000 |
| Sam S10 Plus Cover | 2 | 13,000 | 26,000 |
| A20 SM | 1 pcs | 10,000 | 10,000 |
| BA2 CG | 1 pcs | 5,000 | 5,000 |
| X5515 COVER | 1 | 10,000 | 10,000 |
| S10 FULL GLUE | 1 pcs | 7,000 | 7,000 |
| S10 PLUS FULL GLUE | 1 pcs | 7,000 | 7,000 |
| CAMON 15 PRIVACY SCREEN GUARD | 1 pcs | 3,000 | 3,000 |
| SAM NOTE 9 COVER | 1 pcs | 10,000 | 10,000 |
| Total Amount: | 328,000 | Cash Received: | 328,000 |
|---|---|
| Balance: | 0 |
Hanifa Towers, Luwuum Street, Kampala, Uganda
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| KA7 Cover | 1 | 10,000 | 10,000 |
| X657 Cover | 1 | 10,000 | 10,000 |
| B1F Cover | 1 | 10,000 | 10,000 |
| IPHONE 11 BATTERY | 1 | 60,000 | 60,000 |
| CE9 CG | 1 pcs | 5,000 | 5,000 |
| LC6 CG | 1 | 5,000 | 5,000 |
| Oraimo usb cable smart tin | 1 | 5,000 | 5,000 |
| Iphone 8 plus Cover | 1 pcs | 10,000 | 10,000 |
| Total Amount: | 99,000 | Cash Received: | 99,000 |
|---|---|
| Balance: | 0 |
Hanifa Towers, Luwuum Street, Kampala, Uganda
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| Oraimo usb cable smart tin | 1 | 5,000 | 5,000 |
| X680 | 1 | 10,000 | 10,000 |
| KF6 / SPARK 7 CG | 1 pcs | 5,000 | 5,000 |
| A20S | 1 pcs | 2,000 | 2,000 |
| SAM S8 PLUS PRIVACY SCREEN GUARD | 1 pcs | 10,000 | 10,000 |
| SAMSUNG S8 PLUS LCD | 1 pcs | 200,000 | 200,000 |
| Sam A10s CG | 1 pcs | 10,000 | 10,000 |
| TECNO BATTERY 30NT /C9 | 1 pcs | 20,000 | 20,000 |
| A730 Sim Slot | 1 pcs | 10,000 | 10,000 |
| Total Amount: | 233,000 | Cash Received: | 233,000 |
|---|---|
| Balance: | 0 |
Hanifa Towers, Luwuum Street, Kampala, Uganda
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SAM NOTE 9 LCD | 1 pcs | 370,000 | 370,000 |
| P SMART 2018 | 1 pcs | 10,000 | 10,000 |
| SAM S8 PRIVACY SCREEN GUARD | 3 pcs | 10,000 | 30,000 |
| X683 CG | 1 | 5,000 | 5,000 |
| KC8 CG | 1 | 5,000 | 5,000 |
| B1F Cover | 2 | 10,000 | 20,000 |
| X653 | 1 | 10,000 | 10,000 |
| Total Amount: | 416,000 | Cash Received: | 416,000 |
|---|---|
| Balance: | 0 |
Hanifa Towers, Luwuum Street, Kampala, Uganda
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| Sam S20 Cover | 1 pcs | 20,000 | 20,000 |
| Quiqq Qq003 2A Smart | 1 | 15,000 | 15,000 |
| Guard Camon 16/18 | 3 pcs | 2,000 | 6,000 |
| CAMON 19 | 2 | 2,000 | 4,000 |
| S20 LCD ORIGINAL | 1 pcs | 300,000 | 300,000 |
| B1F Cover | 1 | 10,000 | 10,000 |
| Guard Hot 8 / Spark 8 / X650 / KC8 /A70/Smart 4 /spark 6 Go / Smart 7 /P38 / P37/S16/A22 5G/A03S /CAMON12/ INFINIX NOTE 11/REDMI 9A | 10 | 2,000 | 20,000 |
| CI6 BACK COVER | 1 pcs | 10,000 | 10,000 |
| Ci6 Sim Slot | 1 pcs | 10,000 | 10,000 |
| Total Amount: | 401,000 | Cash Received: | 401,000 |
|---|---|
| Balance: | 0 |