Hanifa Towers, Luwuum Street, Kampala, Uganda
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| ITEL BATTERY BL 5C | 1 | 5,000 | 5,000 |
| Total Amount: | 5,000 | Cash Received: | 5,000 |
|---|---|
| Balance: | 0 |
Hanifa Towers, Luwuum Street, Kampala, Uganda
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| PTL USB type c | 10 | 2,000 | 20,000 |
| PTL USB SMART CABLE | 10 | 1,500 | 15,000 |
| ITEL BATTERY BL 5C | 2 | 5,000 | 10,000 |
| CAMON 19 | 3 | 2,000 | 6,000 |
| A10/10s/11K/Spark GO 2021/POP 5/SPARK 4 AIR | 3 | 2,000 | 6,000 |
| Guard KB7 / SPARK 3 / X624 / / HOT 7 / CAMON 11/X623 | 2 | 2,000 | 4,000 |
| Camon 15 / 17 / CD6 / SPARK 5/5 PRO/ HOT 9/A80 / A71/72/oppo A94/OPPO RENO 2 /OPPO A53 | 3 | 2,000 | 6,000 |
| Guard A16 /F1/ F2/ A18 A33 / A35 / P15/A25 | 2 | 2,000 | 4,000 |
| nokia 2.2 | 2 pcs | 2,000 | 4,000 |
| Nokia C20/21 | 2 pcs | 2,000 | 4,000 |
| Guard Pop 2 plus/LC6/BA2/SPARK 3 AIR | 4 | 3,000 | 12,000 |
| Guard Pop 5 Go | 2 | 2,000 | 4,000 |
| Guard A21/51 | 2 pcs | 2,000 | 4,000 |
| K7/W5 | 2 pcs | 2,000 | 4,000 |
| Guard pop 2 / B1p /B1F /B1G/P33/ | 6 | 2,000 | 12,000 |
| Guard Hot 8 / Spark 8 / X650 / KC8 /A70/Smart 4 /spark 6 Go / Smart 7 /P38 / P37/S16/A22 5G/A03S /CAMON12/ INFINIX NOTE 11/REDMI 9A | 4 | 2,000 | 8,000 |
| POUVOIR 4/Spark 5air /spark 6 air/LC8 / KC6 | 3 | 2,000 | 6,000 |
| Total Amount: | 80,000 | Cash Received: | 80,000 |
|---|---|
| Balance: | 0 |
Hanifa Towers, Luwuum Street, Kampala, Uganda
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| J4/17 / POP 4 KA7/A70 | 1 | 2,000 | 2,000 |
| Total Amount: | 2,000 | Cash Received: | 2,000 |
|---|---|
| Balance: | 0 |
Hanifa Towers, Luwuum Street, Kampala, Uganda
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| USB C to IPHONE | 1 | 8,000 | 8,000 |
| Total Amount: | 8,000 | Cash Received: | 8,000 |
|---|---|
| Balance: | 0 |
Hanifa Towers, Luwuum Street, Kampala, Uganda
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| Data Cable Oraimo Tin USB TYPE C | 2 | 7,000 | 14,000 |
| Total Amount: | 14,000 | Cash Received: | 14,000 |
|---|---|
| Balance: | 0 |
Hanifa Towers, Luwuum Street, Kampala, Uganda
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| IPHONE X BATTERY | 1 | 50,000 | 50,000 |
| Total Amount: | 50,000 | Cash Received: | 50,000 |
|---|---|
| Balance: | 0 |
Hanifa Towers, Luwuum Street, Kampala, Uganda
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| Guard Hot 8 / Spark 8 / X650 / KC8 /A70/Smart 4 /spark 6 Go / Smart 7 /P38 / P37/S16/A22 5G/A03S /CAMON12/ INFINIX NOTE 11/REDMI 9A | 1 | 2,000 | 2,000 |
| Total Amount: | 2,000 | Cash Received: | 2,000 |
|---|---|
| Balance: | 0 |
Hanifa Towers, Luwuum Street, Kampala, Uganda
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| Dual USB Samsung Charger Type C | 1 | 10,000 | 10,000 |
| Total Amount: | 5,000 | Cash Received: | 5,000 |
|---|---|
| Balance: | 0 |
Hanifa Towers, Luwuum Street, Kampala, Uganda
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| WX3 COVER | 1 pcs | 10,000 | 10,000 |
| Total Amount: | 8,000 | Cash Received: | 8,000 |
|---|---|
| Balance: | 0 |
Hanifa Towers, Luwuum Street, Kampala, Uganda
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| Oraimo usb cable smart tin | 1 | 5,000 | 5,000 |
| Total Amount: | 5,000 | Cash Received: | 5,000 |
|---|---|
| Balance: | 0 |