Hanifa Towers, Luwuum Street, Kampala, Uganda
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| KB7 COVER | 1 | 10,000 | 10,000 |
| Total Amount: | 8,000 | Cash Received: | 8,000 |
|---|---|
| Balance: | 0 |
Hanifa Towers, Luwuum Street, Kampala, Uganda
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| X5515 COVER | 1 | 10,000 | 10,000 |
| Total Amount: | 8,000 | Cash Received: | 8,000 |
|---|---|
| Balance: | 0 |
Hanifa Towers, Luwuum Street, Kampala, Uganda
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| Iphone XR / IPHONE 11 | 1 | 2,000 | 2,000 |
| Total Amount: | 2,000 | Cash Received: | 2,000 |
|---|---|
| Balance: | 0 |
Hanifa Towers, Luwuum Street, Kampala, Uganda
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| Guard Camon 16/18 | 1 pcs | 2,000 | 2,000 |
| Iphone XR / IPHONE 11 | 1 | 2,000 | 2,000 |
| Total Amount: | 4,000 | Cash Received: | 2,000 |
|---|---|
| Balance: | 2,000 |
Hanifa Towers, Luwuum Street, Kampala, Uganda
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| Oraimo usb cable smart tin | 1 | 5,000 | 5,000 |
| Total Amount: | 5,000 | Cash Received: | 5,000 |
|---|---|
| Balance: | 0 |
Hanifa Towers, Luwuum Street, Kampala, Uganda
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| KC8 / SPARK 4 | 1 | 12,000 | 12,000 |
| Total Amount: | 8,000 | Cash Received: | 8,000 |
|---|---|
| Balance: | 0 |
Hanifa Towers, Luwuum Street, Kampala, Uganda
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| A03 CORE SIMSLOT | 1 pcs | 10,000 | 10,000 |
| Total Amount: | 7,000 | Cash Received: | 7,000 |
|---|---|
| Balance: | 0 |
Hanifa Towers, Luwuum Street, Kampala, Uganda
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| Data Cable Oraimo Tin USB TYPE C | 1 | 7,000 | 7,000 |
| Guard Hot 8 / Spark 8 / X650 / KC8 /A70/Smart 4 /spark 6 Go / Smart 7 /P38 / P37/S16/A22 5G/A03S /CAMON12/ INFINIX NOTE 11/REDMI 9A | 10 | 2,000 | 20,000 |
| A10/10s/11K/Spark GO 2021/POP 5/SPARK 4 AIR | 2 | 2,000 | 4,000 |
| PTL USB type c | 5 | 2,000 | 10,000 |
| Total Amount: | 25,400 | Cash Received: | 25,400 |
|---|---|
| Balance: | 0 |
Hanifa Towers, Luwuum Street, Kampala, Uganda
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| IPHONE 6S BATTERY | 1 pcs | 30,000 | 30,000 |
| BD1 BACK COVER | 1 pcs | 10,000 | 10,000 |
| X693 | 1 pcs | 5,000 | 5,000 |
| Total Amount: | 43,000 | Cash Received: | 43,000 |
|---|---|
| Balance: | 0 |
Hanifa Towers, Luwuum Street, Kampala, Uganda
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| Lightening to Usb Cable Iphone 7 | 1 | 7,500 | 7,500 |
| TECNO BATTERY 49FT NOKIA C30 49GT | 1 | 20,000 | 20,000 |
| A10/10s/11K/Spark GO 2021/POP 5/SPARK 4 AIR | 10 | 2,000 | 20,000 |
| KD7 / SPARK 5 PRO | 2 | 10,000 | 20,000 |
| A56 ITEL | 2 | 10,000 | 20,000 |
| Total Amount: | 76,000 | Cash Received: | 76,000 |
|---|---|
| Balance: | 0 |