All Items Bought From Supplier: Choose Supplier

No Item Name Item Serial Item Category Date Bought Buying Price Location Shelf Supplier Name
No Item Name Item Serial Item Category Date Bought Buying Price Location Shelf Supplier Name
1 Ice water/big 9486896 Water 02nd July 2023 9,500 Choose Supplier
2 Nivana/small 1512441 Water 02nd July 2023 4,500 Choose Supplier
3 Nivana/big 93521779 Water 02nd July 2023 9,500 Choose Supplier
4 kabanga 17898835 15th July 2023 10,000 Choose Supplier
5 west lake small 12591605 Water 15th July 2023 4,500 Choose Supplier
6 west lake big 91165661 Water 15th July 2023 9,000 Choose Supplier
7 kabisa 79579347 15th July 2023 10,500 Choose Supplier
8 gold force 76167095 15th July 2023 10,500 Choose Supplier
9 bobi 93033051 15th July 2023 9,000 Choose Supplier
10 torrero 94098193 spirits 15th July 2023 58,000 Choose Supplier
© Evolution Media Group 2026