All Items Bought From Supplier: Choose Supplier

No Item Name Item Serial Item Category Date Bought Buying Price Location Shelf Supplier Name
No Item Name Item Serial Item Category Date Bought Buying Price Location Shelf Supplier Name
1 Ug plastic/boxes 3304106 spirits 02nd July 2023 96,000 Choose Supplier
2 lion/pcs 11903937 spirits 02nd July 2023 1,458 Choose Supplier
3 guiness smooth/crate 62609944 BEER 02nd July 2023 58,800 Choose Supplier
4 guiness/bottle 6529723 BEER 02nd July 2023 2,500 Choose Supplier
5 pilsner/bottle 78368332 BEER 02nd July 2023 2,400 Choose Supplier
6 tasker lite/bottles 45391151 BEER 02nd July 2023 2,600 Choose Supplier
7 Tasker malt/bottles 56451240 BEER 02nd July 2023 2,600 Choose Supplier
8 Sminoff ice/bottles 23658063 BEER 02nd July 2023 3,200 Choose Supplier
9 bell/bottles 25196157 BEER 02nd July 2023 2,552 Choose Supplier
10 guiness smooth/bottles 72747389 BEER 02nd July 2023 2,352 Choose Supplier
© Evolution Media Group 2026