All Items Bought From Supplier: Choose Supplier

No Item Name Item Serial Item Category Date Bought Buying Price Location Shelf Supplier Name
No Item Name Item Serial Item Category Date Bought Buying Price Location Shelf Supplier Name
1 V&A/pcs 64549829 spirits 02nd July 2023 5,854 Choose Supplier
2 splender/pcs 54859461 spirits 02nd July 2023 1,458 Choose Supplier
3 Bond 7plastic/pcs 49507981 spirits 02nd July 2023 4,000 Choose Supplier
4 Bond7 glass/boxes 84233224 spirits 02nd July 2023 140,500 Choose Supplier
5 Ug plastic/pcs 76508739 spirits 02nd July 2023 4,000 Choose Supplier
6 Ug plastic/boxes 3304106 spirits 02nd July 2023 96,000 Choose Supplier
7 lion/pcs 11903937 spirits 02nd July 2023 1,458 Choose Supplier
8 guiness smooth/crate 62609944 BEER 02nd July 2023 58,800 Choose Supplier
9 guiness/bottle 6529723 BEER 02nd July 2023 2,500 Choose Supplier
10 pilsner/bottle 78368332 BEER 02nd July 2023 2,400 Choose Supplier
© Evolution Media Group 2026