All Items Bought From Supplier: Choose Supplier

No Item Name Item Serial Item Category Date Bought Buying Price Location Shelf Supplier Name
No Item Name Item Serial Item Category Date Bought Buying Price Location Shelf Supplier Name
1 eagle/crates 55675812 BEER 02nd July 2023 49,000 Choose Supplier
2 pepsi/crates 4575116 SODAS 02nd July 2023 18,500 Choose Supplier
3 cocacola/crates 39894975 SODAS 02nd July 2023 18,000 Choose Supplier
4 gilbeys/pcs 89474593 spirits 02nd July 2023 7,800 Choose Supplier
5 Ug glass/pcs 69272461 spirits 02nd July 2023 5,854 Choose Supplier
6 V&A/pcs 64549829 spirits 02nd July 2023 5,854 Choose Supplier
7 splender/pcs 54859461 spirits 02nd July 2023 1,458 Choose Supplier
8 Bond 7plastic/pcs 49507981 spirits 02nd July 2023 4,000 Choose Supplier
9 Bond7 glass/boxes 84233224 spirits 02nd July 2023 140,500 Choose Supplier
10 Ug plastic/pcs 76508739 spirits 02nd July 2023 4,000 Choose Supplier
© Evolution Media Group 2026