All Items Bought From Supplier: Choose Supplier

No Item Name Item Serial Item Category Date Bought Buying Price Location Shelf Supplier Name
No Item Name Item Serial Item Category Date Bought Buying Price Location Shelf Supplier Name
1 Tusker malt/crate 59707806 BEER 30th June 2023 66,700 Choose Supplier
2 Smirnoff ice black/crate 22499496 BEER 30th June 2023 79,700 Choose Supplier
3 Pepsi 62876184 Soda 30th June 2023 10,000 Choose Supplier
4 Coca cola plastic 81034227 SODAS 30th June 2023 10,000 Choose Supplier
5 Pepsi plastic 98913858 SODAS 30th June 2023 10,000 Choose Supplier
6 Predator 66888939 spirits 30th June 2023 18,000 Choose Supplier
7 Power play 68534397 Energy Drinks 30th June 2023 17,500 Choose Supplier
8 Sting 14417598 Energy Drinks 30th June 2023 17,000 Choose Supplier
9 Albertine small 27004166 Water 30th June 2023 10,500 Choose Supplier
10 Albertine big 69649729 Water 30th June 2023 11,000 Choose Supplier
© Evolution Media Group 2026