All Items Bought From Supplier: Choose Supplier

No Item Name Item Serial Item Category Date Bought Buying Price Location Shelf Supplier Name
No Item Name Item Serial Item Category Date Bought Buying Price Location Shelf Supplier Name
1 Eagle/bottls 69771792 BEER 30th June 2023 1,900 Choose Supplier
2 Tusker lite 33342950 BEER 30th June 2023 66,700 Choose Supplier
3 Guiness/crate 20308863 BEER 30th June 2023 66,700 Choose Supplier
4 Bell/crate 25295347 BEER 30th June 2023 63,800 Choose Supplier
5 Pilsner/crates 52410681 BEER 30th June 2023 60,000 Choose Supplier
6 Tusker malt/crate 59707806 BEER 30th June 2023 66,700 Choose Supplier
7 Smirnoff ice black/crate 22499496 BEER 30th June 2023 79,700 Choose Supplier
8 Pepsi 62876184 Soda 30th June 2023 10,000 Choose Supplier
9 Coca cola plastic 81034227 SODAS 30th June 2023 10,000 Choose Supplier
10 Pepsi plastic 98913858 SODAS 30th June 2023 10,000 Choose Supplier
© Evolution Media Group 2026