No Item Name Unit Price Qty Sold Total
1 SAMSUNG S10 LCD GRADE BπŸ˜ƒ 180,000 1 180,000
2 SAMSUNG S10 LCD GRADE BπŸ˜ƒ 180,000 1 180,000
3 SAMSUNG S10 LCD GRADE BπŸ˜ƒ 180,000 1 180,000
4 SAMSUNG S10 LCD GRADE BπŸ˜ƒ 180,000 1 180,000
5 SAMSUNG S10 LCD GRADE BπŸ˜ƒ 180,000 1 180,000
6 SAMSUNG S10 LCD GRADE BπŸ˜ƒ 180,000 1 180,000
7 SAMSUNG S10 LCD GRADE BπŸ˜ƒ 180,000 1 180,000
8 SAMSUNG S10 LCD GRADE BπŸ˜ƒ 180,000 1 180,000
9 SAMSUNG S10 LCD GRADE BπŸ˜ƒ 180,000 3 540,000
10 SAMSUNG S10 LCD GRADE BπŸ˜ƒ 180,000 3 540,000
11 SAMSUNG S10 LCD GRADE BπŸ˜ƒ 180,000 2 360,000
12 SAMSUNG S10 LCD GRADE BπŸ˜ƒ 180,000 4 720,000
13 SAMSUNG S10 LCD GRADE BπŸ˜ƒ 180,000 1 180,000
14 SAMSUNG S10 LCD GRADE BπŸ˜ƒ 180,000 5 900,000
15 SAMSUNG S10 LCD GRADE BπŸ˜ƒ 180,000 1 180,000
16 SAMSUNG S10 LCD GRADE BπŸ˜ƒ 180,000 4 720,000
17 SAMSUNG S10 LCD GRADE BπŸ˜ƒ 180,000 4 720,000
18 SAMSUNG S10 LCD GRADE BπŸ˜ƒ 180,000 1 180,000
19 SAMSUNG S10 LCD GRADE BπŸ˜ƒ 180,000 1 180,000
20 SAMSUNG S10 LCD GRADE BπŸ˜ƒ 180,000 2 360,000
21 SAMSUNG S10 LCD GRADE BπŸ˜ƒ 180,000 1 180,000
22 SAMSUNG S10 LCD GRADE BπŸ˜ƒ 180,000 1 180,000
23 SAMSUNG S10 LCD GRADE BπŸ˜ƒ 180,000 1 180,000
24 SAMSUNG S10 LCD GRADE BπŸ˜ƒ 180,000 1 180,000
25 SAMSUNG S10 LCD GRADE BπŸ˜ƒ 180,000 1 180,000
26 SAMSUNG S10 LCD GRADE BπŸ˜ƒ 180,000 1 180,000
27 SAMSUNG S10 LCD GRADE BπŸ˜ƒ 180,000 1 180,000
28 SAMSUNG S10 LCD GRADE BπŸ˜ƒ 180,000 2 360,000
29 SAMSUNG S10 LCD GRADE BπŸ˜ƒ 180,000 1 180,000
30 SAMSUNG S10 LCD GRADE BπŸ˜ƒ 180,000 1 180,000
31 SAMSUNG S10 LCD GRADE BπŸ˜ƒ 180,000 3 540,000
32 SAMSUNG S10 LCD GRADE BπŸ˜ƒ 180,000 2 360,000
33 SAMSUNG S10 LCD GRADE BπŸ˜ƒ 180,000 1 180,000
34 SAMSUNG S10 LCD GRADE BπŸ˜ƒ 180,000 4 720,000
35 SAMSUNG S10 LCD GRADE BπŸ˜ƒ 180,000 17 3,060,000
36 SAMSUNG S10 LCD GRADE BπŸ˜ƒ 180,000 3 540,000
37 SAMSUNG S10 LCD GRADE BπŸ˜ƒ 180,000 1 180,000
38 SAMSUNG S10 LCD GRADE BπŸ˜ƒ 180,000 1 180,000
39 SAMSUNG S10 LCD GRADE BπŸ˜ƒ 180,000 1 180,000
40 SAMSUNG S10 LCD GRADE BπŸ˜ƒ 180,000 1 180,000
41 SAMSUNG S10 LCD GRADE BπŸ˜ƒ 180,000 1 180,000
42 SAMSUNG S10 LCD GRADE BπŸ˜ƒ 180,000 1 180,000
43 SAMSUNG S10 LCD GRADE BπŸ˜ƒ 180,000 7 1,260,000
44 SAMSUNG S10 LCD GRADE BπŸ˜ƒ 180,000 1 180,000
45 SAMSUNG S10 LCD GRADE BπŸ˜ƒ 180,000 1 180,000
46 SAMSUNG S10 LCD GRADE BπŸ˜ƒ 180,000 7 1,260,000
47 SAMSUNG S10 LCD GRADE BπŸ˜ƒ 180,000 1 180,000
48 SAMSUNG S10 LCD GRADE BπŸ˜ƒ 180,000 1 180,000
49 SAMSUNG S10 LCD GRADE BπŸ˜ƒ 180,000 2 360,000
50 SAMSUNG S10 LCD GRADE BπŸ˜ƒ 180,000 1 180,000
51 SAMSUNG S10 LCD GRADE BπŸ˜ƒ 180,000 1 180,000
52 SAMSUNG S10 LCD GRADE BπŸ˜ƒ 180,000 1 180,000
53 SAMSUNG S10 LCD GRADE BπŸ˜ƒ 180,000 1 180,000
Total: 19,800,000
© Evolution Media Group 2026
#logresp