No Item Name Unit Price Qty Sold Total
1 SAMSUNG S9 PLUS LCD GRADE B πŸ˜ƒ 150,000 1 150,000
2 SAMSUNG S9 PLUS LCD GRADE B πŸ˜ƒ 150,000 1 150,000
3 SAMSUNG S9 PLUS LCD GRADE B πŸ˜ƒ 150,000 1 150,000
4 SAMSUNG S9 PLUS LCD GRADE B πŸ˜ƒ 150,000 1 150,000
5 SAMSUNG S9 PLUS LCD GRADE B πŸ˜ƒ 150,000 1 150,000
6 SAMSUNG S9 PLUS LCD GRADE B πŸ˜ƒ 150,000 1 150,000
7 SAMSUNG S9 PLUS LCD GRADE B πŸ˜ƒ 150,000 1 150,000
8 SAMSUNG S9 PLUS LCD GRADE B πŸ˜ƒ 150,000 1 150,000
9 SAMSUNG S9 PLUS LCD GRADE B πŸ˜ƒ 150,000 1 150,000
10 SAMSUNG S9 PLUS LCD GRADE B πŸ˜ƒ 150,000 1 150,000
11 SAMSUNG S9 PLUS LCD GRADE B πŸ˜ƒ 150,000 4 600,000
12 SAMSUNG S9 PLUS LCD GRADE B πŸ˜ƒ 150,000 2 300,000
13 SAMSUNG S9 PLUS LCD GRADE B πŸ˜ƒ 150,000 3 450,000
14 SAMSUNG S9 PLUS LCD GRADE B πŸ˜ƒ 150,000 1 150,000
15 SAMSUNG S9 PLUS LCD GRADE B πŸ˜ƒ 150,000 2 300,000
16 SAMSUNG S9 PLUS LCD GRADE B πŸ˜ƒ 150,000 1 150,000
17 SAMSUNG S9 PLUS LCD GRADE B πŸ˜ƒ 150,000 1 150,000
18 SAMSUNG S9 PLUS LCD GRADE B πŸ˜ƒ 150,000 2 300,000
19 SAMSUNG S9 PLUS LCD GRADE B πŸ˜ƒ 150,000 1 150,000
20 SAMSUNG S9 PLUS LCD GRADE B πŸ˜ƒ 150,000 1 150,000
21 SAMSUNG S9 PLUS LCD GRADE B πŸ˜ƒ 150,000 1 150,000
22 SAMSUNG S9 PLUS LCD GRADE B πŸ˜ƒ 150,000 1 150,000
23 SAMSUNG S9 PLUS LCD GRADE B πŸ˜ƒ 150,000 1 150,000
24 SAMSUNG S9 PLUS LCD GRADE B πŸ˜ƒ 150,000 2 300,000
25 SAMSUNG S9 PLUS LCD GRADE B πŸ˜ƒ 150,000 1 150,000
26 SAMSUNG S9 PLUS LCD GRADE B πŸ˜ƒ 150,000 1 150,000
27 SAMSUNG S9 PLUS LCD GRADE B πŸ˜ƒ 150,000 2 300,000
28 SAMSUNG S9 PLUS LCD GRADE B πŸ˜ƒ 150,000 1 150,000
29 SAMSUNG S9 PLUS LCD GRADE B πŸ˜ƒ 150,000 1 150,000
30 SAMSUNG S9 PLUS LCD GRADE B πŸ˜ƒ 150,000 1 150,000
31 SAMSUNG S9 PLUS LCD GRADE B πŸ˜ƒ 150,000 1 150,000
32 SAMSUNG S9 PLUS LCD GRADE B πŸ˜ƒ 150,000 1 150,000
33 SAMSUNG S9 PLUS LCD GRADE B πŸ˜ƒ 150,000 3 450,000
34 SAMSUNG S9 PLUS LCD GRADE B πŸ˜ƒ 150,000 1 150,000
Total: 6,900,000
© Evolution Media Group 2026
#logresp