No Item Name Unit Price Qty Sold Total
1 Nokia 2.2 backcover 15,000 1 15,000
2 Nokia 2.2 backcover 15,000 1 15,000
3 Nokia 2.2 backcover 15,000 1 15,000
4 Nokia 2.2 backcover 15,000 1 15,000
5 Nokia 2.2 backcover 15,000 1 15,000
6 Nokia 2.2 backcover 15,000 2 30,000
7 Nokia 2.2 backcover 15,000 4 60,000
8 Nokia 2.2 backcover 15,000 4 60,000
9 Nokia 2.2 backcover 15,000 1 15,000
10 Nokia 2.2 backcover 15,000 6 90,000
11 Nokia 2.2 backcover 15,000 4 60,000
12 Nokia 2.2 backcover 15,000 2 30,000
13 Nokia 2.2 backcover 15,000 17 255,000
Total: 675,000
© Evolution Media Group 2026
#logresp