| Item Name | Unit Price | Qty Sold | Total |
|---|---|---|---|
| COMPRESSOR CRANK SHAFT 4031311216 TT | 0 | 1 | 0 |
| COUSHION MOUNTING BOLTS | 10 | 3 | 30 |
| SWINGING HANGER FRONT | 0 | 1 | 0 |
| LOCK WASHER 60.20.0343 | 6 | 1 | 6 |
| RELAY VALVE | 1,111 | 3 | 3,333 |
| LOAD SENSING VALVE | 0 | 4 | 0 |
| DIESEL RETURN PIPE | 0 | 2 | 0 |
| FUSE 7.5A | 0 | 25 | 0 |
| FUSE 10A ETC HELLA | 1 | 33 | 33 |
| WINDOW WINDER MACHINE 4.61505 ETG | 0 | 2 | 0 |
| WINDOW WINDER PLASTIC 17154 | 0 | 4 | 0 |
| GEAR LEVER KNOB | 15 | 6 | 90 |
| WHEEL SPANNER BLACK | 0 | 1 | 0 |
| TYRE INFLATION HOSE | 0 | 2 | 0 |
| HYDRAULIC OIL/PENTOSIN | 0 | 1 | 0 |
| WIPPER BLADES HR | 0 | 2 | 0 |
| CENTER BOLT DOLL 16X380 | 0 | 5 | 0 |
| HUB SEAL KIT | 0 | 1 | 0 |
| COMPRESSOR RINGS 90 | 0 | 1 | 0 |
| ADBLUE WATER 20LTS FEBI | 0 | 2 | 0 |
| SEAL | 0 | 1 | 0 |
| BATALINO SHAFT SHORT/TRAILER HOOK | 0 | 1 | 0 |
| BRAKE BOOSTER | 0 | 1 | 0 |
| FLANGER | 0 | 1 | 0 |
| SEAL | 20 | 1 | 20 |
| AIR FILTER ACTROS E297L | 110 | 1 | 110 |
| JOST PIN/JOST PIN | 1 | 0 | |
| BOLTS SAMPA | 0 | 8 | 0 |
| BRAKE PADS ACT 2323405106 | 0 | 2 | 0 |
| DIFF CASE 30T | 2,000 | 1 | 2,000 |
| ADBLUE WATER 20LTS FEBI | 0 | 3 | 0 |
| BULB H1 OSRAM | 7 | 30 | 210 |
| STEERING PUMP ACTROS | 0 | 1 | 0 |
| WHEEL BOLTS DIFF BIG NUT | 0 | 7 | 0 |
| STEERING PUMP | 0 | 1 | 0 |
| STEERING PUMP CROSS 4.50141 DT | 14 | 1 | 14 |
| GROOVED NUT | 0 | 1 | 0 |
| SLIDING BLOCK | 0 | 2 | 0 |
| GEAR BOX NUT | 0 | 1 | 0 |
| CLUTCH PLATE 1862519240 HR | 0 | 1 | 0 |
| SYN RING | 2 | 0 | |
| LOCK RING SMALL | 0 | 2 | 0 |
| RETURN SPRING BRAKE SHOE | 0 | 8 | 0 |
| BEARING | 0 | 1 | 0 |
| THRUST RING | 0 | 1 | 0 |
| D-BLOCK BOLTS | 0 | 10 | 0 |
| HUB SEAL RUBBER 1240986 DPH | 10 | 9 | 90 |
| MARKER POLE 355 METAL | 0 | 1 | 0 |
| WIPPER BLADES HR | 0 | 2 | 0 |
| EQUALIZER PIN 60MM EXTRA LONG | 0 | 2 | 0 |
| EQUALIZER BOLTS 14X160 SMALL | 0 | 6 | 0 |
| HUB LOCKS BPW | 0 | 10 | 0 |
| CROWN AND PINION 29/17 | 0 | 1 | 0 |
| LOCK WASHER 60.20.0343 | 6 | 1 | 6 |
| DIFF CAGE BIG 30T | 0 | 1 | 0 |
| SEAL | 10 | 4 | 40 |
| D-BLOCK HEAVY DFT | 3 | 0 | |
| D-BLOCK BOLTS | 0 | 6 | 0 |
| INDICATOR LIGHT LP | 0 | 2 | 0 |
| GAUGE CLOCK | 0 | 1 | 0 |
| SEAL 125X150X15 | 24 | 2 | 48 |
| TORQUE ARM BOLT | 30 | 1 | 30 |
| FUEL PUMP SCANIA 2449001007 | 1 | 0 | |
| CLUTCH PLATE | 0 | 1 | 0 |
| CLUTCH PLATE | 0 | 1 | 0 |
| HYDROLIC JACK 32 TONS | 0 | 2 | 0 |
| SEAL | 0 | 1 | 0 |
| EQUALIZER BUSH ROR | 30 | 24 | 720 |
| CROSS BEARING | 0 | 4 | 0 |
| EQUALIZER BUSH ROR | 30 | 24 | 720 |
| BULB HEAD LAMP ACTROS H7 64215 | 0 | 9 | 0 |
| FUEL TANK CAP LP | 0 | 2 | 0 |
| DIFF CONE 3463560315 TEMAC | 5 | 0 | |
| CABIN PIPE BIG | 50 | 2 | 100 |
| VALVE SEALS 193.658 | 0 | 16 | 0 |
| DISTRIBUTOR VALVE MATITI 6 ACTRO | 0 | 2 | 0 |
| WINDOW WINDER PLASTIC 17154 | 0 | 8 | 0 |
| HEAD LAMP LENSE MP3 RH | 0 | 1 | 0 |
| UNLOADER VALVE | 216 | 5 | 1,080 |
| HIGH AND LOW HOUSING 0002670319 | 0 | 1 | 0 |
| STEERING PUMP ACTROS | 0 | 1 | 0 |
| KING PIN SET DOUBLE 3915860033 06015 | 300 | 1 | 300 |
| OIL COOLER 5 LINES | 0 | 1 | 0 |
| BRAKE BOOSTER | 0 | 2 | 0 |
| ADBLUE WATER 20LTS FEBI | 0 | 3 | 0 |
| STEERING BOX SEAL ACT | 0 | 1 | 0 |
| TAIL LAMP 6 CHAMBERS | 0 | 2 | 0 |
| CRANK SHAFT SENSOR SAMPA/DT | 0 | 1 | 0 |
| HUB LOCKS BPW | 0 | 200 | 0 |
| VALVE SEALS 193.658 | 0 | 2 | 0 |
| INDICATOR 355 | 0 | 2 | 0 |
| TAIL LAMP 3 CHAMBERS | 0 | 4 | 0 |
| COMBINATION SWITCH | 0 | 1 | 0 |
| BRAKE BOOSTER | 0 | 1 | 0 |
| STEERING PUMP | 0 | 1 | 0 |
| U-BOLT FRONT 20X90X360 | 0 | 5 | 0 |
| STEERING PUMP | 0 | 2 | 0 |
| BRAKE DRUM | 2 | 0 | |
| U-BOLT ACTROS FRONT SMALLEST | 0 | 1 | 0 |
| HYDRAULIC OIL/PENTOSIN 1511.58 | 0 | 1 | 0 |
| SPRING HANGER BOLT 6599900001 | 0 | 2 | 0 |
| ROCKER ARM COMPLETE/TAPPET 01.12.090 | 0 | 8 | 0 |
| ACCELERATOR KNOB COMPLETE | 0 | 1 | 0 |
| PUSH ROD V-ENGINE 4.50121 | 0 | 14 | 0 |
| CYLINDER HEAD GASKET 355 SINGLE | 0 | 1 | 0 |
| MAIN FOLD GASKET 355 | 4 | 0 | |
| HAND BRAKE MAX | 0 | 1 | 0 |
| RETAINER SMALL 00026233297 | 0 | 1 | 0 |
| COMPRESSOR CRANK SHAFT 4031311216 TT | 0 | 1 | 0 |
| SPIDER | 160 | 1 | 160 |
| COMPRESSOR VALVE PLATE | 0 | 1 | 0 |
| GEAR BOX VALVE 0340260027 | 0 | 1 | 0 |
| HIGH AND LOW HOUSING 0002670319 | 0 | 1 | 0 |
| SHIFTING CYLINDER 05135 | 0 | 1 | 0 |
| HIGH AND LOW HOUSING SMALL | 0 | 1 | 0 |
| BALL JOINT SMALL RH | 0 | 1 | 0 |
| BALL JOINT LH SAMPA 100.008 | 0 | 1 | 0 |
| BALL JOINT 0002684889 | 0 | 1 | 0 |
| HIGH AND LOW KIT ZF | 444 | 1 | 444 |
| ELECTRIC CABLE BLACK | 0 | 1 | 0 |
| ELECTRIC SOCKET MG451032 | 0 | 1 | 0 |
| BALL JOINT 100.038 | 0 | 1 | 0 |
| DOOR HANDLE LH SAMPA | 0 | 1 | 0 |
| SIDE BUFFER 355 | 0 | 1 | 0 |
| BALANCER NUT | 0 | 2 | 0 |
| BALANCER NUT SMALL | 0 | 2 | 0 |
| TOP COVER GASKETS MAX | 0 | 1 | 0 |
| NUT 3463530825 CEI | 38 | 1 | 38 |
| BEARING 0750118038 | 0 | 1 | 0 |
| AIR CLEANER CLAMP | 0 | 1 | 0 |
| COUPLING HR | 0 | 2 | 0 |
| WHEEL BOLTS ACTROS 70MM 27544 | 8 | 10 | 80 |
| BEARING GT | 0 | 4 | 0 |
| DIESEL RETURN PIPE | 0 | 2 | 0 |
| PIPE CONNECTOR 6MM PLASTIC | 0 | 12 | 0 |
| CROSS BEARING 53 | 0 | 4 | 0 |
| AIR FILTER DONALDSON 2629 | 0 | 16 | 0 |
| ELECTRIC SOCKET 4.60415 | 0 | 1 | 0 |
| ELECTRIC SOCKET COKE LONG | 11 | 1 | 11 |
| FLUSHER UNIT | 0 | 7 | 0 |
| BULB HEAD LAMP ACTROS H7 64215 | 0 | 19 | 0 |
| AIR FILTER ATEGO HENGST | 134 | 1 | 134 |
| EQUALIZER BUSH 0611397100 | 0 | 1 | 0 |
| BRAKE LINNINGS | 0 | 1 | 0 |
| CABIN PUMP | 0 | 1 | 0 |
| SPRING HANGER | 0 | 2 | 0 |
| U-BOLT ROR 22X127X420 / 460 | 0 | 2 | 0 |
| HUB SEAL KIT | 0 | 2 | 0 |
| HUB LOCKS BPW | 0 | 100 | 0 |
| LIFT PUMP FOR INJECTOR | 0 | 1 | 0 |
| PIPE CONNECTOR 8MM METAL | 0 | 2 | 0 |
| BEARING | 0 | 1 | 0 |
| FLEXIBLE PIPE 80MM | 0 | 1 | 0 |
| HUB 12 TON OUTER THREADS | 0 | 1 | 0 |
| TYRE INFLATION HOSE | 0 | 1 | 0 |
| ADBLUE WATER 20LTS FEBI | 0 | 4 | 0 |
| WHEEL SPANNER 30-32 | 0 | 1 | 0 |
| GEAR LEVER KIT 01.43.121 TT | 0 | 1 | 0 |
| HYDRAULIC OIL/PENTOSIN | 0 | 1 | 0 |
| EQUALIZER N/M 60MM | 0 | 1 | 0 |
| CLUTCH PLATE DUP. | 0 | 2 | 0 |
| CLUTCH PLATE DUP | 0 | 1 | 0 |
| WIPPER BLADES HR | 0 | 2 | 0 |
| GEAR BOX COVER | 0 | 1 | 0 |
| HIGH AND LOW RUBBER 1294551 | 0 | 1 | 0 |
| BULB SPORT WITH WIRE | 0 | 1 | 0 |
| BALL JOINT BIG | 0 | 1 | 0 |
| LOCK RING | 0 | 2 | 0 |
| SPRING HANGER BOLT 6599900001 | 0 | 28 | 0 |
| PIPE CONNECTOR 8MM PLASTIC | 1,111 | 4 | 4,444 |
| PIPE CONNECTOR 6MM PLASTIC | 0 | 4 | 0 |
| PIPE CONNECTOR 10MM PLASTIC | 0 | 4 | 0 |
| PIPE CONNECTOR 12MM PLASTIC | 0 | 4 | 0 |
| LIFT PUMP FOR INJECTOR | 0 | 1 | 0 |
| ELECTRIC CABLE BLACK | 0 | 1 | 0 |
| SYNCRONIZER RING | 0 | 2 | 0 |
| PIECE BEARING 355 | 0 | 1 | 0 |
| TYRE LEVER | 0 | 1 | 0 |
| GEAR LEVER KIT 01.43.121 TT | 0 | 1 | 0 |
| AIR FILTER ATEGO E361L | 0 | 1 | 0 |
| BALL JOINT SMALL RH | 0 | 2 | 0 |
| ENGINE MOUNTING ACTROS | 0 | 2 | 0 |
| AIR FILTER DONALDSON 2629 OUTER | 0 | 2 | 0 |
| BRAKE LINNING | 0 | 14.5 | 0 |
| BRAKE BOOSTER | 0 | 4 | 0 |
| SLACK ADJUSTER 2629 KTK | 0 | 3 | 0 |
| BRAKE BOOSTER DOLL | 6 | 0 | |
| HYDRAULIC OIL/PENTOSIN 1511.58 | 0 | 4 | 0 |
| BULB SPORT W/O WIRE HELLA | 0 | 10 | 0 |
| INNER DOOR LOCK LEFT | 0 | 2 | 0 |
| FUSE 5A | 0 | 32 | 0 |
| PIPE CONNECTOR METALIC 12MM | 0 | 26 | 0 |
| CABIN PIPE BIG | 50 | 2 | 100 |
| ACCELARATOR PEDDLE | 0 | 3 | 0 |
| CAMSHAFT KIT PE | 0 | 6 | 0 |
| EQUALIZER BOLTS 14X160 SMALL | 0 | 20 | 0 |
| D-BLOCK BOLTS | 0 | 40 | 0 |
| SIDE BUFFER L UBP-1000L | 1 | 0 | |
| HUB SEAL KIT | 0 | 3 | 0 |
| CENTER BEARING SHAFT 70MM | 0 | 1 | 0 |
| STEERING LOCK | 0 | 1 | 0 |
| CLUTCH BOOSTER ZF | 0 | 1 | 0 |
| LIFT PUMP V | 0 | 1 | 0 |
| PRESSURE NUT/OVER FLOW VALVE 0301993 | 4 | 1 | 4 |
| DIESEL RETURN PIPE | 0 | 2 | 0 |
| SHOCK ABSORBER 01.63.019 AIR BAG | 0 | 2 | 0 |
| COMPRESSOR 23946 | 200 | 1 | 200 |
| KING PIN SET DOUBLE 3915860033 06015 | 300 | 1 | 300 |
| DOOR CABLE. FEBI/DT/TT | 0 | 1 | 0 |
| DOOR OPENER 4.61954 | 0 | 1 | 0 |
| BRAKE LINNING | 0 | 4 | 0 |
| U-BOLT FRONT | 0 | 2 | 0 |
| CON ROD BUSH CUT 4420380050 | 0 | 6 | 0 |
| CAMSHAFT BUSH | 0 | 1 | 0 |
| VALVE SEALS | 0 | 4 | 0 |
| VALVE GUIDE 402 | 15 | 4 | 60 |
| SEAL | 0 | 1 | 0 |
| ALTERNATOR LP | 1 | 0 | |
| CAMSHAFT REPAIR KIT DOLL | 44 | 1 | 44 |
| CUT-OUT HELLA | 0 | 1 | 0 |
| HOSE INTER COOLER | 0 | 1 | 0 |
| AIR FILTER OUTER E118L02 | 0 | 1 | 0 |
| AIR FILTER INNER E118LS02 | 0 | 1 | 0 |
| WHEEL BOLT TRILEX OVAL | 0 | 4 | 0 |
| ADBLUE 20L | 99,999 | 2 | 199,998 |
| ADBLUE WATER 20LTS FEBI | 0 | 20 | 0 |
| BULB 24V | 0 | 10 | 0 |
| AIR FILTER INNER E118LS02 | 0 | 1 | 0 |
| SPRING HANGER BOLT | 20 | 1 | 20 |
| PRESSURE NUT/OVER FLOW VALVE 0301993 | 4 | 1 | 4 |
| DIESEL FILTER | 0 | 1 | 0 |
| DIESEL FILTER PAPER ECOGUARD | 0 | 1 | 0 |
| OIL FILTER 38 | 2 | 0 | |
| GEAR THIRD 47T | 0 | 1 | 0 |
| ALTERNATOR LP | 1 | 0 | |
| CAMSHAFT BUSH | 0 | 1 | 0 |
| HUB SEAL KIT | 0 | 1 | 0 |
| CHASIS CARRIER BM | 0 | 2 | 0 |
| HUB 12 TON OUTER THREADS | 0 | 1 | 0 |
| AXLE NUT BPW | 0 | 1 | 0 |
| FAN BELT ATEGO BOSCH | 0 | 2 | 0 |
| BRAKE BOOSTER ACTROS | 0 | 1 | 0 |
| SOLONIDE SWITCH | 1 | 0 | |
| SOLONIDE SWITCH BIG | 0 | 1 | 0 |
| CUT-OUT ACTROS FOOM144123 | 99 | 1 | 99 |
| SEAL | 0 | 2 | 0 |
| BEARING | 0 | 1 | 0 |
| BEARING 529065 | 0 | 1 | 0 |
| GEAR THIRD SPEED 26T | 0 | 1 | 0 |
| RESORVER TANK 4.61980 | 0 | 4 | 0 |
| HUB LOCKS BPW | 0 | 100 | 0 |
| CLUTCH MASTER CYLINDER | 155 | 1 | 155 |
| TAIL LAMP 3 CHAMBERS | 0 | 4 | 0 |
| INDICATOR 355 | 0 | 2 | 0 |
| ELECTRIC CABLE BLACK 4.10119 | 0 | 1 | 0 |
| HYDRAULIC OIL/PENTOSIN | 0 | 1 | 0 |
| PIPE CONNECTOR 12MM PLASTIC | 0 | 1 | 0 |
| BELL HOUSING/FLY WHEEL ACT | 0 | 1 | 0 |
| BOTTOM BEARING | 0 | 2 | 0 |
| BRAKE DISC ACT FRONT | 0 | 1 | 0 |
| AIR PIPES 12MM, 10MM , 8MM, 6MM | 0 | 8 | 0 |
| REPAIR KIT 1755.99 | 1 | 0 | |
| BALL ROLLER biiSO 0750115335 | 0 | 4 | 0 |
| BULB 24V 3W W2 1X9.5D 2841 | 1 | 0 | |
| ENLARGER | 0 | 3 | 0 |
| LOCK WASHER 60.20.0343 | 6 | 12 | 72 |
| BEARING | 0 | 1 | 0 |
| OIL FILTER LONG | 0 | 1 | 0 |
| RELEASE BEARING LOCK | 0 | 1 | 0 |
| PIPE CONNECTOR 12MM PLASTIC | 0 | 4 | 0 |
| PIPE CONNECTOR METALIC 12MM | 0 | 3 | 0 |
| CLUTCH SERVO | 0 | 2 | 0 |
| BRAKE PADS ACTROS | 0 | 2 | 0 |
| STEERING BOX SEAL ACT | 0 | 1 | 0 |
| DOOR HANDLE 355 | 0 | 2 | 0 |
| SIDE GEAR | 155 | 1 | 155 |
| CONNECTING ROD | 0 | 4 | 0 |
| CRANK SHAFT 442 4420300301 | 0 | 1 | 0 |
| OVER HAUL GASKET | 0 | 1 | 0 |
| OIL PUMP | 0 | 1 | 0 |
| OIL COOLER 13 LINES 0021888001 0021884301 | 0 | 1 | 0 |
| PRESSURE RELIEF VALVE LONG | 50 | 1 | 50 |
| CAMSHAFT KIT PE | 0 | 5 | 0 |
| AIR BAG BPW SAMPA /SP55881-K | 0 | 3 | 0 |
| HYDRAULIC OIL/PENTOSIN 1511.58 | 0 | 3 | 0 |
| BRAKE SHOE ROLLER ROR 21006610 | 0 | 2 | 0 |
| BRAKE SHOE ROLLER BIG ROR | 0 | 3 | 0 |
| PINION NUT BIG 9463510072 small grooves | 0 | 3 | 0 |
| BUFFER MABERE | 0 | 8 | 0 |
| CENTER BOLT REAR | 0 | 3 | 0 |
| HIGH AND LOW HOUSING 0002670319 | 0 | 2 | 0 |
| KING PIN SET DOUBLE 3915860033 06015 | 300 | 3 | 900 |
| HIGH AND LOW KIT ZF | 444 | 3 | 1,332 |
| BRAKE LINNING | 0 | 3 | 0 |
| BRAKE LINNINGS | 0 | 1 | 0 |
| ROOF LIGHT 0008263547 | 8 | 0 | |
| BRAKE BOOSTER DOLL | 3 | 0 | |
| WHEEL BOLTS ACTROS 70MM 27544 | 8 | 6 | 48 |
| RELAY VALVE | 1,111 | 4 | 4,444 |
| CROSS BEARING | 0 | 3 | 0 |
| CABIN BUSH 010.020 | 2 | 0 | |
| OIL SEAL DPH | 0 | 2 | 0 |
| U-BOLT REAR 560 | 0 | 1 | 0 |
| RELEASE BEARING LOCK | 0 | 2 | 0 |
| OIL FILTER LONG | 0 | 5 | 0 |
| BALL JOINT SMALL RH | 0 | 3 | 0 |
| BALL JOINT BIG | 0 | 1 | 0 |
| TORQUE ARM BOLT | 30 | 6 | 180 |
| WATER SEPERATOR | 0 | 3 | 0 |
| LINNER KIT 128 4420301137 | 750 | 8 | 6,000 |
| CENTER BOLT DIFF SHORT | 2 | 0 | |
| AXLE NUT BPW | 0 | 5 | 0 |
| BALL JOINT 100.038 | 0 | 1 | 0 |
| AXLE NUT BPW | 0 | 1 | 0 |
| BEARING 32011/0149811605 | 90 | 1 | 90 |
| CABIN PIPES | 0 | 1 | 0 |
| SEAL HOLDER BIG | 0 | 1 | 0 |
| BEARING GT | 8 | 1 | 8 |
| ROCKER ARM COMPLETE/TAPPET 01.12.090 | 0 | 1 | 0 |
| CUT-OUT | 0 | 1 | 0 |
| BRAKE SHOE ROLLER BIG ROR | 0 | 2 | 0 |
| BRAKE SHOE ROLLER ROR 21006610 | 0 | 2 | 0 |
| HYDRAULIC OIL/PENTOSIN | 0 | 1 | 0 |
| FILTER SCANNIA | 0 | 2 | 0 |
| SEAL | 0 | 1 | 0 |
| BULB 24V 21W BA15S INDICATOR SINGLE | 0 | 10 | 0 |
| INJECTOR PIPES 4.90799 4420708133 | 60 | 1 | 60 |
| INJECTOR PIPES 4.90900 4420709633 | 61 | 1 | 61 |
| FOOT STEPS SWINGING ACTROS SINGLE | 0 | 1 | 0 |
| SLACK ADJUSTER | 0 | 4 | 0 |
| WIPPER BLADES HR | 0 | 9 | 0 |
| BALANCER CONE | 5,555 | 2 | 11,110 |
| SUMP GASKET V6 | 0 | 2 | 0 |
| SEAL | 0 | 4 | 0 |
| INNER DOOR LOCK RIGHT | 0 | 2 | 0 |
| ELECTRIC SOCKET 4.60415 | 0 | 2 | 0 |
| ELECTRIC SOCKET COKE LONG | 11 | 2 | 22 |
| TIE ROD END 0014603648 FEBI 02953 | 38 | 4 | 152 |
| TIE ROD END FEBI NO. 02954 0014607748 | 0 | 12 | 0 |
| HIGH AND LOW KIT ZF | 444 | 2 | 888 |
| WINDOW WINDER PLASTIC | 15 | 8 | 120 |
| DOOR CABLE. FEBI/DT/TT | 0 | 4 | 0 |
| HYDRAULIC OIL/PENTOSIN 1511.58 | 0 | 4 | 0 |
| BRAKE LINNINGS | 0 | 16 | 0 |
| BRAKE LINNING | 0 | 8 | 0 |
| GEAR LEVER KNOB | 15 | 3 | 45 |
| SLACK ADJUSTER 2629 KTK | 0 | 3 | 0 |
| START SWITCH | 0 | 2 | 0 |
| SOLONIDE SWITCH | 1 | 0 | |
| BRAKE BOOSTER DOUBLE | 0 | 3 | 0 |
| BEARING GT | 0 | 1 | 0 |
| CENTER BOLT REAR | 0 | 2 | 0 |
| ELECTRIC SOCKET COKE LONG | 11 | 2 | 22 |
| CUT-OUT | 0 | 5 | 0 |
| CUT-OUT 0021543806 V | 30 | 3 | 90 |
| COUPLING HR | 0 | 14 | 0 |
| FLUSHER UNIT | 0 | 3 | 0 |
| FUEL TANK CAP LP | 0 | 2 | 0 |
| QUICK RELEASE VALVE | 0 | 2 | 0 |
| U-BOLT 24X103X460 REAR | 0 | 5 | 0 |
| BOOSTER RUBBER 30 0220008090 | 0 | 5 | 0 |
| HUB SEAL RUBBER 1240986 DPH | 10 | 10 | 100 |
| HUB 12 TON OUTER THREADS | 0 | 1 | 0 |
| ENLARGER | 0 | 47 | 0 |
| CYLINDER HEAD GASKET | 0 | 8 | 0 |
| EQUALIZER BUSH 0611397100 | 0 | 1 | 0 |
| DIESEL RETURN PIPE | 0 | 3 | 0 |
| CYLINDER HEAD GASKET V | 0 | 8 | 0 |
| AIR FILTER MAXPA | 0 | 1 | 0 |
| DIESEL FILTER PAPER ECOGUARD | 0 | 1 | 0 |
| DIESEL FILTER | 0 | 1 | 0 |
| OIL FILTER 38 | 2 | 0 | |
| BULB 24V 21W BA15S INDICATOR SINGLE | 0 | 35 | 0 |
| DIFF HOUSING SPIDER | 0 | 1 | 0 |
| CLUTCH SARVO KIT | 0 | 1 | 0 |
| INJECTOR PIPES 4.90900 4420709633 | 61 | 1 | 61 |
| INJECTOR PIPES 4.90799 4420708133 | 60 | 1 | 60 |
| GEAR LEVER KIT | 0 | 1 | 0 |
| DIESEL RETURN PIPE | 0 | 3 | 0 |
| WATER PUMP | 0 | 1 | 0 |
| STEERING BOX KIT | 45 | 1 | 45 |
| SHOCK ABSORBER FORK | 0 | 2 | 0 |
| COPPER WASHER 9.01016 | 0 | 200 | 0 |
| CYLINDER HEAD GASKET V | 0 | 8 | 0 |
| GEAR BOX VALVE/SPLIT 96.276-01 | 90 | 1 | 90 |
| WIPPER BLADES HR | 0 | 2 | 0 |
| RELAY VALVE | 0 | 1 | 0 |
| REDUCER DT | 0 | 30 | 0 |
| SEAL | 0 | 1 | 0 |
| KABINDI 300003143 PIPE ELBOW | 60 | 1 | 60 |
| DOOR HANDLE MAX RH | 0 | 1 | 0 |
| DOOR HANDLE LH SAMPA | 0 | 1 | 0 |
| DOOR LOCK RH | 0 | 1 | 0 |
| INNER DOOR LOCK LEFT | 0 | 1 | 0 |
| CLUTCH PLATE ORIGINAL 034 | 0 | 1 | 0 |
| AIR FILTER E117L | 0 | 2 | 0 |
| SPIDER | 160 | 1 | 160 |
| WASHER | 0 | 1 | 0 |
| U-BOLT FRONT | 0 | 4 | 0 |
| FLY WHEEL | 0 | 1 | 0 |
| PRESSURE PLATE 3482083113 | 0 | 1 | 0 |
| CLUTCH PLATE DUP HR | 290 | 1 | 290 |
| SOLONIDE SWITCH SMALL | 100 | 3 | 300 |
| HOSE | 45 | 1 | 45 |
| ELECTRIC SOCKET 4.60415 | 0 | 4 | 0 |
| ELECTRIC SOCKET LONG 4.60115 | 0 | 3 | 0 |
| SOLONIDE SWITCH BIG | 0 | 2 | 0 |
| CUT-OUT 0021543806 V | 30 | 2 | 60 |
| BRAKE DISC ACT 9424211212 | 0 | 4 | 0 |
| TORQUE ARM BOLT BPW | 0 | 2 | 0 |
| BALL JOINT 100.038 | 0 | 1 | 0 |
| CABIN PIPES | 0 | 1 | 0 |
| AIR FILTER E117L | 0 | 1 | 0 |
| SEAL | 20 | 2 | 40 |
| RADIATOR HOSE | 0 | 2 | 0 |
| TURBO CHARGER 53279886206 | 790 | 2 | 1,580 |
| AIR FILTER MAXPA | 0 | 1 | 0 |
| SUNVISOR LP 38 | 0 | 1 | 0 |
| ROOF LIGHT 0008263547 | 2 | 0 | |
| SIDE MIRROR REAR VIEW | 0 | 1 | 0 |
| SIDE MIRROR FAR VIEW LP | 0 | 1 | 0 |
| DOOR HANDLE MAX RH | 0 | 1 | 0 |
| DOOR HANDLE LEFT DFT | 0 | 1 | 0 |
| INDICATOR LED LP | 0 | 1 | 0 |
| SUNVISOR CLAMP METAL 1509 | 0 | 2 | 0 |
| SUNVISOR BRACKET | 0 | 2 | 0 |
| BEARING 32022 | 11,111 | 1 | 11,111 |
| EQUALIZER PIN 60MM SMALL | 0 | 1 | 0 |
| LIFT PUMP FOR INJECTOR | 0 | 1 | 0 |
| OIL FILTER SHORT | 2 | 0 | |
| OIL FILTER LONG | 0 | 2 | 0 |
| BULB 24V 21W BA15S INDICATOR SINGLE | 0 | 25 | 0 |
| CUSHION MOUNTING 7 STEPS | 0 | 4 | 0 |
| DOOR CABLE. FEBI/DT/TT | 0 | 2 | 0 |
| DOOR OPENER 4.61954 | 0 | 2 | 0 |
| WINDOW WINDER PLASTIC 17154 | 0 | 2 | 0 |
| SEAL | 999,999 | 2 | 1,999,998 |
| OIL FILTER HD129 | 0 | 1 | 0 |
| OIL COOLER 10 LINES 0011888901 MAXPART | 200 | 1 | 200 |
| CYLINDER HEAD GASKET ACTROS 052.480 | 0 | 5 | 0 |
| HYDRAULIC OIL/PENTOSIN | 0 | 2 | 0 |
| FILTER SCANNIA | 0 | 6 | 0 |
| BULB 24V 3W W2 1X9.5D 2841 | 1 | 0 | |
| STEERING BOX KIT | 45 | 1 | 45 |
| SEAL | 0 | 2 | 0 |
| SHOCK ABSORBER FORK | 0 | 2 | 0 |
| SHIFTING CYLINDER 0012603363 | 260 | 1 | 260 |
| SEAL | 10 | 4 | 40 |
| ENGINE MOUNTING FRONT 355 | 0 | 2 | 0 |
| FAN BELT 5419970892 | 0 | 1 | 0 |
| CRANK SHAFT 355 | 0 | 1 | 0 |
| U-BOLT FRONT 20X90X300 | 0 | 4 | 0 |
| HIGH AND LOW SEAL 25X38/49.7X10.5 | 0 | 1 | 0 |
| DIESEL FILTER ATEGO | 0 | 1 | 0 |
| BRAKE CALLIPER UMC-190 | 0 | 1 | 0 |
| ALTERNATOR LP | 1 | 0 | |
| COMPRESSOR RINGS 90MM 01.43.005 | 0 | 7 | 0 |
| BULB 24V 21W BA15S INDICATOR SINGLE | 0 | 7 | 0 |
| BULB E1 SMALL | 0 | 3 | 0 |
| FILTER SCANNIA | 0 | 2 | 0 |
| FLY WHEEL 355 | 0 | 1 | 0 |
| COMBINATION SWITCH ACT | 0 | 1 | 0 |
| THRUST WASHERS 1758.00 | 16 | 4 | 64 |
| TORQUE ARM BUSH DOLL | 0 | 12 | 0 |
| BALANCER NUT | 0 | 1 | 0 |
| FAN BELT 5419970892 | 0 | 1 | 0 |
| SEAL 0079972347 | 0 | 1 | 0 |
| FAN HUB 0340200030 | 0 | 1 | 0 |
| FILTER SCANNIA | 0 | 2 | 0 |
| ACCELARATOR CABLE | 0 | 1 | 0 |
| GEAR 4TH SPEED 30T 1297304260 | 1 | 0 | |
