Hanifa Towers, Luwuum Street, Kampala, Uganda
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| CPT Capital | 157 | 1,000 | 157,000 |
| Total Amount: | 157,000 | Cash Received: | 157,000 |
|---|---|
| Balance: | 0 |
Hanifa Towers, Luwuum Street, Kampala, Uganda
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| BD4 COMP/KG5 | 5 | 55,000 | 275,000 |
| KD6 / LC7 COMP | 5 | 50,000 | 250,000 |
| BG6 COMP | 5 pcs | 50,000 | 250,000 |
| Total Amount: | 395,000 | Cash Received: | 395,000 |
|---|---|
| Balance: | 0 |
Hanifa Towers, Luwuum Street, Kampala, Uganda
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| Itel A33 Black | 2 | 5,000 | 10,000 |
| 16 PIN BIG (2166) | 3 pcs | 7,000 | 21,000 |
| SAM A14 COMP | 1 pcs | 30,000 | 30,000 |
| X663 COMP | 1 pcs | 60,000 | 60,000 |
| Charging ports | 40 | 500 | 20,000 |
| WX3 FLEX | 2 pcs | 5,000 | 10,000 |
| BACKCOVERS | 1 pcs | 8,000 | 8,000 |
| Sam T235 | 1 pcs | 15,000 | 15,000 |
| OPPO A83 COMP | 1 pcs | 50,000 | 50,000 |
| IPHONE X COMP | 1 | 45,000 | 45,000 |
| Total Amount: | 267,000 | Cash Received: | 267,000 |
|---|---|
| Balance: | 0 |
Hanifa Towers, Luwuum Street, Kampala, Uganda
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| CPT Capital | 354 | 1,000 | 354,000 |
| Total Amount: | 354,000 | Cash Received: | 354,000 |
|---|---|
| Balance: | 0 |
Hanifa Towers, Luwuum Street, Kampala, Uganda
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| BACKCOVERS | 6 pcs | 8,000 | 48,000 |
| X603 switch | 18 pcs | 5,000 | 90,000 |
| OPPO A57/A77 5G COMP | 2 pcs | 45,000 | 90,000 |
| BD2/POP 5 COMP | 5 | 50,000 | 250,000 |
| BC2 POP 4 COMP | 5 | 50,000 | 250,000 |
| BG6 COMP | 1 pcs | 50,000 | 50,000 |
| Total Amount: | 451,000 | Cash Received: | 451,000 |
|---|---|
| Balance: | 0 |
Hanifa Towers, Luwuum Street, Kampala, Uganda
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| BACKCOVERS | 12 pcs | 8,000 | 96,000 |
| Total Amount: | 96,000 | Cash Received: | 96,000 |
|---|---|
| Balance: | 0 |
Hanifa Towers, Luwuum Street, Kampala, Uganda
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| A16 SWITCH | 1 pcs | 3,000 | 3,000 |
| Charging ports | 20 | 500 | 10,000 |
| BF7 COMP | 2 pcs | 35,000 | 70,000 |
| X6511 / A58 COMP | 1 | 50,000 | 50,000 |
| benzin | 1 pcs | 10,000 | 10,000 |
| GUM | 1 pcs | 10,000 | 10,000 |
| A15S COMP | 1 pcs | 50,000 | 50,000 |
| REDMI 9 COMP | 1 | 70,000 | 70,000 |
| BG6 COMP | 1 pcs | 50,000 | 50,000 |
| BACKCOVERS | 1 pcs | 8,000 | 8,000 |
| SAM A20 Comp | 1 pcs | 90,000 | 90,000 |
| KD7 Spark 5 Pro COMP/ X655 | 1 | 50,000 | 50,000 |
| HOUSING | 5 pcs | 8,000 | 40,000 |
| KD6 / LC7 COMP | 1 | 50,000 | 50,000 |
| Total Amount: | 349,000 | Cash Received: | 349,000 |
|---|---|
| Balance: | 0 |
Hanifa Towers, Luwuum Street, Kampala, Uganda
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| CPT Capital | 53 | 1,000 | 53,000 |
| Total Amount: | 53,000 | Cash Received: | 53,000 |
|---|---|
| Balance: | 0 |
Hanifa Towers, Luwuum Street, Kampala, Uganda
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| X6525/X6835/P40PLUS | 1 pcs | 50,000 | 50,000 |
| C1 PLUS COMP | 1 pcs | 55,000 | 55,000 |
| VIVO Y83 COMP | 1 pcs | 30,000 | 30,000 |
| A16 SWITCH | 3 pcs | 3,000 | 9,000 |
| A12 COMP | 1 | 50,000 | 50,000 |
| BF7 COMP | 1 pcs | 35,000 | 35,000 |
| CPT Capital | 9 | 1,000 | 9,000 |
| Total Amount: | 166,000 | Cash Received: | 166,000 |
|---|---|
| Balance: | 0 |
Hanifa Towers, Luwuum Street, Kampala, Uganda
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| 37 PIN MID | 3 | 7,000 | 21,000 |
| 24 PIN BIG | 3 | 7,500 | 22,500 |
| NOKIA C10 COMP | 1 pcs | 35,000 | 35,000 |
| Nokia C30 COMP | 1 | 70,000 | 70,000 |
| BC2 POP 4 COMP | 1 | 50,000 | 50,000 |
| CPT Capital | 16 | 1,000 | 16,000 |
| Total Amount: | 122,500 | Cash Received: | 122,500 |
|---|---|
| Balance: | 0 |