Hanifa Towers, Luwuum Street, Kampala, Uganda
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| A02 / A12 Sim Slot | 1 pcs | 10,000 | 10,000 |
| S20 Sim Slot | 1 pcs | 10,000 | 10,000 |
| A10/10s/11K/Spark GO 2021/POP 5/SPARK 4 AIR | 1 | 2,000 | 2,000 |
| P30 LITE | 1 | 10,000 | 10,000 |
| B1 Cover | 1 | 10,000 | 10,000 |
| Nokia 2.2 backcover | 1 pcs | 15,000 | 15,000 |
| WX3 COVER | 1 pcs | 10,000 | 10,000 |
| Total Amount: | 51,000 | Cash Received: | 51,000 |
|---|---|
| Balance: | 0 |
Hanifa Towers, Luwuum Street, Kampala, Uganda
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| IPHONE 6 PLUS BATTERY | 1 pcs | 30,000 | 30,000 |
| Total Amount: | 25,000 | Cash Received: | 25,000 |
|---|---|
| Balance: | 0 |
Hanifa Towers, Luwuum Street, Kampala, Uganda
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| S8 PLUS AND S9 PLUS FULL GLUE | 1 pcs | 10,000 | 10,000 |
| Iphone 11 Pro | 1 pcs | 15,000 | 15,000 |
| iphone X | 1 | 10,000 | 10,000 |
| Guard Hot 8 / Spark 8 / X650 / KC8 /A70/Smart 4 /spark 6 Go / Smart 7 /P38 / P37/S16/A22 5G/A03S /CAMON12/ INFINIX NOTE 11/REDMI 9A | 1 | 2,000 | 2,000 |
| Total Amount: | 22,000 | Cash Received: | 22,000 |
|---|---|
| Balance: | 0 |
Hanifa Towers, Luwuum Street, Kampala, Uganda
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| IPHONE 6 PLUS BATTERY | 1 pcs | 30,000 | 30,000 |
| USB to SATA | 1 | 15,000 | 15,000 |
| Samsung Earphone Tuned by AKG | 1 pcs | 5,000 | 5,000 |
| Iphone 11 Pro Max COVER | 1 | 15,000 | 15,000 |
| Total Amount: | 55,000 | Cash Received: | 55,000 |
|---|---|
| Balance: | 0 |
Hanifa Towers, Luwuum Street, Kampala, Uganda
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| S33 | 1 pcs | 10,000 | 10,000 |
| TECNO BATTERY 30RT /K7 | 1 | 20,000 | 20,000 |
| Sam S20 Plus Cover | 1 | 20,000 | 20,000 |
| Twizers | 1 | 5,000 | 5,000 |
| HDMI cable 1.5M | 1 | 10,000 | 10,000 |
| Total Amount: | 54,000 | Cash Received: | 54,000 |
|---|---|
| Balance: | 0 |
Hanifa Towers, Luwuum Street, Kampala, Uganda
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| POUVOIR 4/Spark 5air /spark 6 air/LC8 / KC6 | 5 | 2,000 | 10,000 |
| Pouvoir 2 / LA7 | 1 pcs | 2,000 | 2,000 |
| X652 | 1 | 12,000 | 12,000 |
| Total Amount: | 14,000 | Cash Received: | 14,000 |
|---|---|
| Balance: | 0 |
Hanifa Towers, Luwuum Street, Kampala, Uganda
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| Sam S6 Edge | 1 | 10,000 | 10,000 |
| Guard Camon 16/18 | 1 pcs | 2,000 | 2,000 |
| X688 Sim Slot | 1 pcs | 10,000 | 10,000 |
| Total Amount: | 17,000 | Cash Received: | 17,000 |
|---|---|
| Balance: | 0 |
Hanifa Towers, Luwuum Street, Kampala, Uganda
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| KB7J | 2 | 10,000 | 20,000 |
| Samsung Charger Note 10 | 1 | 15,000 | 15,000 |
| Itel S11 Guard | 1 pcs | 2,000 | 2,000 |
| Guard Hot 8 / Spark 8 / X650 / KC8 /A70/Smart 4 /spark 6 Go / Smart 7 /P38 / P37/S16/A22 5G/A03S /CAMON12/ INFINIX NOTE 11/REDMI 9A | 1 | 2,000 | 2,000 |
| X653 | 1 | 10,000 | 10,000 |
| W2 COVER | 1 | 10,000 | 10,000 |
| Total Amount: | 61,000 | Cash Received: | 61,000 |
|---|---|
| Balance: | 0 |
Hanifa Towers, Luwuum Street, Kampala, Uganda
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| Iphone 6G | 1 | 2,000 | 2,000 |
| CD6 CG | 1 | 5,000 | 5,000 |
| Y6 2019 | 1 pcs | 15,000 | 15,000 |
| Oraimo usb cable smart tin | 1 | 5,000 | 5,000 |
| LA7 backcover | 1 pcs | 10,000 | 10,000 |
| Camon 15 / 17 / CD6 / SPARK 5/5 PRO/ HOT 9/A80 / A71/72/oppo A94/OPPO RENO 2 /OPPO A53 | 1 | 2,000 | 2,000 |
| OTG TYPE C Wireless | 1 | 3,000 | 3,000 |
| Sam S20 Plus Cover | 1 | 20,000 | 20,000 |
| Total Amount: | 48,000 | Cash Received: | 48,000 |
|---|---|
| Balance: | 0 |
Hanifa Towers, Luwuum Street, Kampala, Uganda
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| CF8 | 1 pcs | 20,000 | 20,000 |
| Guard pop 2 / B1p /B1F /B1G/P33/ | 8 | 2,000 | 16,000 |
| POUVOIR 4/Spark 5air /spark 6 air/LC8 / KC6 | 1 | 2,000 | 2,000 |
| THERMAL PASTE big | 1 pcs | 5,000 | 5,000 |
| MI 9T Sim Slot | 1 | 10,000 | 10,000 |
| TECNO F1 COVER | 2 | 10,000 | 20,000 |
| Total Amount: | 47,000 | Cash Received: | 47,000 |
|---|---|
| Balance: | 0 |