Hanifa Towers, Luwuum Street, Kampala, Uganda
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| A10s Sim Slot | 1 | 10,000 | 10,000 |
| Total Amount: | 5,000 | Cash Received: | 0 |
|---|---|
| Balance: | 5,000 |
Hanifa Towers, Luwuum Street, Kampala, Uganda
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| S10 UV | 1 pcs | 10,000 | 10,000 |
| Total Amount: | 8,000 | Cash Received: | 0 |
|---|---|
| Balance: | 8,000 |
Hanifa Towers, Luwuum Street, Kampala, Uganda
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| Sam S8 Cover | 1 | 10,000 | 10,000 |
| Total Amount: | 10,000 | Cash Received: | 0 |
|---|---|
| Balance: | 10,000 |
Hanifa Towers, Luwuum Street, Kampala, Uganda
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| KG7 | 1 pcs | 5,000 | 5,000 |
| CPT Capital | 10 | 1,000 | 10,000 |
| Total Amount: | 15,000 | Cash Received: | 0 |
|---|---|
| Balance: | 15,000 |
Hanifa Towers, Luwuum Street, Kampala, Uganda
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| S10 UV | 2 pcs | 10,000 | 20,000 |
| NOTE 20 ULTRA UV | 4 pcs | 10,000 | 40,000 |
| Total Amount: | 44,000 | Cash Received: | 0 |
|---|---|
| Balance: | 44,000 |
Hanifa Towers, Luwuum Street, Kampala, Uganda
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| KC2 Cover | 1 pcs | 10,000 | 10,000 |
| Total Amount: | 8,000 | Cash Received: | 0 |
|---|---|
| Balance: | 8,000 |
Hanifa Towers, Luwuum Street, Kampala, Uganda
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| Iphone 7 Plus Comp | 1 | 70,000 | 70,000 |
| Total Amount: | 45,000 | Cash Received: | 0 |
|---|---|
| Balance: | 45,000 |
Hanifa Towers, Luwuum Street, Kampala, Uganda
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| CPT Capital | 15 | 1,000 | 15,000 |
| Total Amount: | 15,000 | Cash Received: | 0 |
|---|---|
| Balance: | 15,000 |
Hanifa Towers, Luwuum Street, Kampala, Uganda
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| BD3 | 1 pcs | 5,000 | 5,000 |
| SAM A20 Comp | 1 pcs | 90,000 | 90,000 |
| Total Amount: | 65,000 | Cash Received: | 0 |
|---|---|
| Balance: | 65,000 |
Hanifa Towers, Luwuum Street, Kampala, Uganda
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| W2 COVER | 1 | 10,000 | 10,000 |
| PTL USB SMART CABLE | 10 | 1,500 | 15,000 |
| Total Amount: | 23,000 | Cash Received: | 0 |
|---|---|
| Balance: | 23,000 |