Hanifa Towers, Luwuum Street, Kampala, Uganda
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| 16 PIN LCD | 1 | 5,000 | 5,000 |
| WX3 FLEX | 3 pcs | 5,000 | 15,000 |
| PASTE Gliseline Big | 1 pcs | 5,000 | 5,000 |
| SAM A02S COMP | 1 | 50,000 | 50,000 |
| 17 PIN BIG | 5 | 8,000 | 40,000 |
| CPT Capital | 65 | 1,000 | 65,000 |
| BACKCOVERS | 1 pcs | 8,000 | 8,000 |
| Y85 COMP | 1 pcs | 40,000 | 40,000 |
| X657 / P36 COMP | 1 pcs | 35,000 | 35,000 |
| A03 CORE COMP | 1 | 40,000 | 40,000 |
| Nokia 1.4 | 1 | 65,000 | 65,000 |
| BF7 COMP | 1 pcs | 35,000 | 35,000 |
| 20 PIN | 10 | 5,000 | 50,000 |
| Itel A33 Black | 1 | 5,000 | 5,000 |
| Total Amount: | 334,000 | Cash Received: | 334,000 |
|---|---|
| Balance: | 0 |
Hanifa Towers, Luwuum Street, Kampala, Uganda
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| NOKIA 3310 | 1 pcs | 10,000 | 10,000 |
| BG6 COMP | 1 pcs | 50,000 | 50,000 |
| F3 FLEX | 7 pcs | 5,000 | 35,000 |
| CPT Capital | 11 | 1,000 | 11,000 |
| KL4 COMP | 1 pcs | 40,000 | 40,000 |
| X650 Switch | 1 pcs | 5,000 | 5,000 |
| Total Amount: | 114,000 | Cash Received: | 114,000 |
|---|---|
| Balance: | 0 |
Hanifa Towers, Luwuum Street, Kampala, Uganda
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| KG5K / 5K / COMP | 3 pcs | 55,000 | 165,000 |
| x650 COMP | 4 pcs | 35,000 | 140,000 |
| BG6 COMP | 2 pcs | 50,000 | 100,000 |
| X657 / P36 COMP | 4 pcs | 35,000 | 140,000 |
| CF7 COMP | 2 | 50,000 | 100,000 |
| KD7 Spark 5 Pro COMP/ X655 | 4 | 50,000 | 200,000 |
| BF7 COMP | 3 pcs | 35,000 | 105,000 |
| Total Amount: | 578,000 | Cash Received: | 578,000 |
|---|---|
| Balance: | 0 |
Hanifa Towers, Luwuum Street, Kampala, Uganda
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SAM A02S COMP | 1 | 50,000 | 50,000 |
| BACKCOVERS | 1 pcs | 8,000 | 8,000 |
| BC3 / POP 4 PRO COMP | 1 | 50,000 | 50,000 |
| SAM S20 ULTRA LCD ORIGINAL | 1 pcs | 400,000 | 400,000 |
| Huawei Y9 2019 | 1 | 70,000 | 70,000 |
| A05 COMP | 1 pcs | 50,000 | 50,000 |
| X657 / P36 COMP | 10 pcs | 35,000 | 350,000 |
| Total Amount: | 718,000 | Cash Received: | 718,000 |
|---|---|
| Balance: | 0 |
Hanifa Towers, Luwuum Street, Kampala, Uganda
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| 2163,2160 housing | 6 pcs | 7,000 | 42,000 |
| TINS | 2 pcs | 25,000 | 50,000 |
| X624 COMP/KB7 | 2 | 50,000 | 100,000 |
| BC2 /POP 4 | 2 | 5,000 | 10,000 |
| WX3P PRO Touch | 3 | 5,000 | 15,000 |
| Tecno BE6 / POP6 GO | 2 | 5,000 | 10,000 |
| 20 PIN | 2 | 5,000 | 10,000 |
| 17 PIN BIG | 5 | 8,000 | 40,000 |
| X657 / P36 COMP | 1 pcs | 35,000 | 35,000 |
| SAM A02S COMP | 1 | 50,000 | 50,000 |
| KC6 tecno /SPARK 4 AIR | 2 | 4,000 | 8,000 |
| KG5K / 5K / COMP | 1 pcs | 55,000 | 55,000 |
| OPPO A83 COMP | 1 pcs | 50,000 | 50,000 |
| BACKCOVERS | 1 pcs | 8,000 | 8,000 |
| Y85 COMP | 2 pcs | 40,000 | 80,000 |
| Total Amount: | 371,500 | Cash Received: | 371,500 |
|---|---|
| Balance: | 0 |
Hanifa Towers, Luwuum Street, Kampala, Uganda
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| CPT Capital | 151 | 1,000 | 151,000 |
| HOUSING | 1 pcs | 8,000 | 8,000 |
| Terminals | 25 | 1,000 | 25,000 |
| Charging ports | 58 | 500 | 29,000 |
| 37 PIN BIG | 1 | 8,000 | 8,000 |
| 24 Pin Medium A2 | 3 | 6,000 | 18,000 |
| 37 PIN MID | 2 | 7,000 | 14,000 |
| Itel A33 Black | 1 | 5,000 | 5,000 |
| Total Amount: | 240,000 | Cash Received: | 240,000 |
|---|---|
| Balance: | 0 |
Hanifa Towers, Luwuum Street, Kampala, Uganda
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| OPPO A57/A77 5G COMP | 1 pcs | 45,000 | 45,000 |
| CPT Capital | 15 | 1,000 | 15,000 |
| Total Amount: | 45,000 | Cash Received: | 45,000 |
|---|---|
| Balance: | 0 |
Hanifa Towers, Luwuum Street, Kampala, Uganda
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| CPT Capital | 276 | 1,000 | 276,000 |
| S20 FE COMP | 1 pcs | 200,000 | 200,000 |
| Tecno BE6 / POP6 GO | 2 | 5,000 | 10,000 |
| A12 COMP | 1 | 50,000 | 50,000 |
| Charging ports | 60 | 500 | 30,000 |
| X6511Flex | 1 pcs | 2,000 | 2,000 |
| A16 itel | 1 | 4,000 | 4,000 |
| Total Amount: | 452,000 | Cash Received: | 452,000 |
|---|---|
| Balance: | 0 |
Hanifa Towers, Luwuum Street, Kampala, Uganda
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| x650 COMP | 2 pcs | 35,000 | 70,000 |
| X657 / P36 COMP | 3 pcs | 35,000 | 105,000 |
| Nokia C30 COMP | 1 | 70,000 | 70,000 |
| KG7 COMP | 1 | 55,000 | 55,000 |
| BD4 COMP/KG5 | 2 | 55,000 | 110,000 |
| Nokia 1.4 | 1 | 65,000 | 65,000 |
| X680 COMP | 1 | 55,000 | 55,000 |
| Total Amount: | 322,000 | Cash Received: | 322,000 |
|---|---|
| Balance: | 0 |
Hanifa Towers, Luwuum Street, Kampala, Uganda
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| HOUSING | 2 pcs | 8,000 | 16,000 |
| A12 COMP | 2 | 50,000 | 100,000 |
| CG7 COMP | 1 pcs | 60,000 | 60,000 |
| CPT Capital | 40 | 1,000 | 40,000 |
| Total Amount: | 144,000 | Cash Received: | 144,000 |
|---|---|
| Balance: | 0 |