Generation Y Technologies - Stock Report

Tel: 0783539925 / 0703145322
Hanifa Towers, Luwuum Street, Kampala, Uganda


Printed By:
Date: 04th March 2026

Serial No Item Name Item Category Item Units Item Size Buying Price (Per Unit) Selling Price (Per Unit) Current Stock
Serial No Item Name Item Category Item Units Item Size Buying Price (Per Unit) Selling Price (Per Unit) Current Stock
48997484 S21 FE COMP complete LCD pcs 200,000 280,000 4
77821355 PODS Computer Accessories pcs 5,000 7,000 998
53915967 KM5 COMP complete LCD pcs 25,000 50,000 6
20699760 NOKIA C10 COMP complete LCD pcs 22,000 35,000 3
87278953 C31 COMP complete LCD pcs 27,000 35,000 2
2593369 NOKIA C22/C32 complete LCD pcs 27,000 30,000 4
41508830 redmi 9a comp complete LCD pcs 23,000 36,000 3
38361642 SAM A14 COMP complete LCD pcs 22,000 30,000 6
50928020 SAM A4 4G complete LCD pcs 22,000 30,000 8
67433026 SAM NOTE 10 COMP complete LCD pcs 200,000 350,000 4
19899554 CHARGING FLEX Flexes pcs 2,500 5,000 60
89144903 VIVO Y83 COMP complete LCD pcs 18,500 30,000 4
92933379 SAM A06 COMP complete LCD pcs 23,000 35,000 1
1690999 OPPO A53 COMP complete LCD pcs 18,000 30,000 3
50657231 C11 2021 COMP complete LCD pcs 23,000 35,000 6
81464377 S20 FE COMP complete LCD pcs 115,000 200,000 4
87117745 SAM NOTE 8 CMP complete LCD pcs 165,000 350,000 0
19407963 S8 COMP complete LCD pcs 150,000 330,000 2
62278495 NOTE 9 COMP complete LCD pcs 130,000 350,000 3
68197987 S9 COMP complete LCD pcs 100,000 180,000 3
44797361 s9 plus comp complete LCD pcs 130,000 150,000 3
46165951 s8 plus comp pcs 120,000 200,000 15
2513304 ITEL A50C COMP complete LCD pcs 25,000 35,000 44
86272581 A54 COMP complete LCD pcs 40,000 80,000 19
37971023 IPHONE XS MAX FLEX Flexes pcs 10,000 25,000 19
8661287 IPHONE XS FLEX Repair pcs 10,000 20,000 19
54597112 OPPO A17 COMP complete LCD pcs 35,000 50,000 4
43600640 BACKCOVERS Repair pcs 5,000 8,000 30
25559737 XS MAX GRADE B complete LCD pcs 50,000 100,000 5
9456784 nova plus complete LCD pcs 15,000 25,000 9
21427971 y3 2017 complete LCD pcs 15,000 25,000 4
56363131 B1P SWITCH Repair pcs 1,800 3,000 43
81859190 NOTE 20 ULTRA COMP complete LCD pcs 400,000 350,000 5
14332186 NOTE 20 ULTRA COMP pcs 400,000 350,000 4
58307685 Redmi 12c COMP complete LCD pcs 26,000 35,000 7
84717918 IPHONE 13 PRO complete LCD pcs 350,000 300,000 10
66587015 NOTE 10 PLUS complete LCD pcs 550,000 450,000 5
12660043 KL4 COMP complete LCD pcs 25,000 40,000 11
6817651 SAM A15 COMP complete LCD pcs 30,000 50,000 6
21495622 A04E FLEX complete LCD pcs 3,500 8,000 13
31099829 A04E COMP complete LCD pcs 22,000 35,000 13
70123581 Y6 2018 C0MP complete LCD pcs 25,000 40,000 5
18270650 OPPO RENO 8 COMP complete LCD pcs 100,000 250,000 7
55422771 OPPO RENNO 8 complete LCD pcs 100,000 250,000 20
86543408 OPPO RENNO 8 complete LCD pcs 80,000 250,000 20
78080866 SCREEN GUARDS Repair pcs 500 1,000 933
68805981 kd6 switch Repair pcs 2,200 5,000 48
3618154 VIVO Y90 / Y93 COMP complete LCD pcs 23,000 45,000 89
85927570 14 PRO MAX COMP complete LCD pcs 150,000 250,000 3
19465707 AQUAS V45 COMP complete LCD pcs 55,000 80,000 6
71834690 A14 5G COMP complete LCD pcs 30,000 50,000 3
7880789 FORM CLEANER Repair Tools pcs 6,000 12,000 10
55043100 12 pro max complete LCD pcs 75,000 250,000 3
46764792 BF6 FLEX Flexes pcs 3,500 5,000 27
94351936 vivo y20/y15a/y12s complete LCD pcs 23,000 40,000 4
45239073 X657 / P36 COMP complete LCD pcs 21,000 35,000 23
65688060 A72 COMP complete LCD pcs 45,000 80,000 2
13200030 J4 OLED complete LCD pcs 45,000 90,000 1
26553970 SAM A22 COMP complete LCD pcs 26,000 45,000 8
42252628 SAM A73 COMP complete LCD pcs 26,000 48,000 3
63720976 SAM A24 GRADE B complete LCD pcs 24,000 45,000 0
82147784 SAM A01M COMP complete LCD pcs 22,000 35,000 6
3306383 IIPHONE 14 ORO MAX COMP complete LCD pcs 90,000 200,000 5
971399 IPHONE 14PRO COMP complete LCD pcs 80,000 180,000 5
88049687 IPHONE 14 COMP complete LCD pcs 80,000 150,000 4
40085328 IPHONE 13PRO MAX complete LCD pcs 100,000 200,000 1
42407021 IPHONE 12PRO MAX complete LCD pcs 75,000 150,000 6
23517124 REDMI 13C COMP complete LCD pcs 30,000 60,000 4
80209382 STICKERS Repair Tools pcs 1,000 1,000 43
64185618 SAM A10S COMP complete LCD pcs 30,000 60,000 3
24585201 VIVO Y12S/Y15A/Y20 complete LCD pcs 30,000 50,000 14
99927904 RUBER BAND Repair Tools pcs 2,000 5,000 1952
64824292 X6819/X6817/X6826 COMP complete LCD pcs 30,000 50,000 8
7110191 X6525/X6835/P40PLUS complete LCD pcs 30,000 50,000 5
20471624 BG6 COMP complete LCD pcs 35,000 50,000 32
95041686 A05 COMP complete LCD pcs 28,000 50,000 7
94168948 NOKIA G21 COMP complete LCD pcs 35,000 70,000 9
17912246 BG6M complete LCD pcs 35,000 60,000 0
99021551 DOBLE TAPE Repair pcs 3,000 5,000 19
55372140 separating mart Repair pcs 3,000 10,000 100
1043200 TINS Repair pcs 15,000 25,000 16
7518052 benzin Repair pcs 7,000 10,000 1
44545472 HOOKS Repair pcs 1,000 1,500 190
34265397 3.0 SMART DIGTAL CHARGER Accessories pcs 45,000 70,000 2
46951924 2163,2160 housing complete LCD pcs 5,500 7,000 1803
96892258 kamunye 15 pin complete LCD pcs 7,000 12,000 0
75583689 OPPO A9 COMP complete LCD pcs 30,000 50,000 16
95778064 Y66 COMP complete LCD pcs 25,000 50,000 17
42710883 Tiffiny Repair Tools pcs 18,000 22,000 13
97729225 A5007U COMP complete LCD pcs 38,000 70,000 8
11871637 vivo 67 comp complete LCD pcs 25,000 40,000 10
10036474 TAB TB7504X COMP complete LCD pcs 45,000 70,000 6
21479824 VIVO 7 PLUS COMP complete LCD pcs 35,000 50,000 9
26536185 VIVO X21 COMP complete LCD pcs 32,000 65,000 9
52560960 p10 lite comp complete LCD pcs 32,000 40,000 5
73027517 A01 CORE CMP complete LCD pcs 23,000 35,000 0
70715181 NOKIA X10 COMP complete LCD pcs 42,000 65,000 4
57138562 OPPO A7 COMP complete LCD pcs 23,000 40,000 1
56855905 ITEL S33 COMP complete LCD pcs 25,000 35,000 9
12642893 30 PIN LCD complete LCD pcs 20,000 30,000 7
74021466 SHV36 COMP complete LCD pcs 45,000 80,000 5
54603965 BG7 COMP complete LCD pcs 28,500 45,000 0
11796015 Y85 COMP complete LCD pcs 23,000 40,000 2
62666383 AB7 COPY complete LCD pcs 23,000 45,000 17
13494449 SAM A20E COMP complete LCD pcs 25,000 50,000 19
71804955 x650 COMP complete LCD pcs 24,000 35,000 15
13845841 J260 COMP complete LCD pcs 25,000 45,000 5
26136454 X669/6516 COMP complete LCD pcs 32,000 50,000 161
79904776 OPPO A57 4G complete LCD pcs 25,000 40,000 15
49081851 P20 LITE COMP complete LCD pcs 33,000 50,000 7
51074455 SAM M33 5G complete LCD pcs 32,000 45,000 1
75209196 A04S / A13 5G COMP complete LCD pcs 28,000 40,000 15
82993675 HONOUR 8X COMP complete LCD pcs 32,000 50,000 18
7844451 W3 LCD Laptop Screen pcs 12,000 15,000 49
77120613 hauwei nova 3i comp complete LCD pcs 25,000 45,000 0
68734386 16 pin medium sq Screen Lcd pcs 3,800 7,000 43
43004652 16 pin copy Screen Lcd pcs 2,500 5,000 0
97682613 Y6P 2020 COMP complete LCD pcs 25,000 40,000 3
16658286 nova 2 plus complete LCD pcs 25,000 40,000 3
24655710 redmi note 4 comp complete LCD pcs 25,000 45,000 4
85579436 BENCO TOUCH Touches pcs 5,000 10,000 90
4944714 VIVO Y72/71 complete LCD pcs 25,000 40,000 2
7800155 SICCO 6910 Touches pcs 550 13,000 86
90842218 A510 TOUHC Touches pcs 2,200 4,000 311
42879410 REDMI 7 COMP complete LCD pcs 23,000 45,000 4
5251031 A18 lcd Screen Lcd pcs 12,000 23,000 2
10436310 ki7 comp complete LCD pcs 25,000 40,000 8
39285036 SHV43 complete LCD pcs 32,000 80,000 7
49187713 NOKIA 5.3 COMP complete LCD pcs 32,000 50,000 0
32940485 A23 COMP complete LCD pcs 32,000 45,000 4
39309100 C21 PLUS complete LCD pcs 25,000 45,000 15
64679380 CE9 COMP complete LCD pcs 32,000 60,000 1
36658914 MATE 10 LITE COMP Laptop Screen pcs 25,000 45,000 4
79526984 SHV40 COMP Laptop Screen pcs 35,000 80,000 3
18457221 ITEL A37 COM complete LCD pcs 25,000 30,000 1
13309643 A23 5G COMP complete LCD pcs 25,000 40,000 4
12961509 OPPO A57/A77 5G COMP complete LCD pcs 25,000 45,000 3
68799498 A05S COMP complete LCD pcs 32,000 55,000 0
26634357 K7 FLEX Flexes pcs 2,500 4,000 7
52312871 P17 COMP complete LCD pcs 25,000 35,000 0
19766663 oppo a37 comp complete LCD pcs 25,000 35,000 2
37051098 KH6 COMP complete LCD pcs 22,000 35,000 4
94120710 CI6 /CI7 COMP complete LCD pcs 27,000 45,000 4
38087424 Y66 COMP complete LCD pcs 28,000 50,000 21
50269933 S5 COMP complete LCD pcs 45,000 90,000 1
83521593 HOUSING Repair Tools pcs 3,200 8,000 9591
40675775 P40 LITE COMP complete LCD pcs 32,000 50,000 1
64239134 kd6 comp complete LCD pcs 22,000 35,000 9
42233536 kabode lcd Screen Lcd pcs 22,000 30,000 3
59005236 16 PIN BIG (2166) Screen Lcd pcs 5,500 7,000 7
3459783 ITEL A04 COMP complete LCD pcs 22,000 35,000 30
42483387 REDMI NOTE 7 COMP complete LCD pcs 28,000 45,000 2
67225827 CK6 COMP complete LCD pcs 67,000 90,000 3
96977857 BF7 COMP complete LCD pcs 22,000 35,000 11
82918504 BC2 COMP complete LCD pcs 22,000 35,000 2
6140943 BF6 COMP complete LCD pcs 28,500 33,000 8
99940429 y20 comp complete LCD pcs 28,000 40,000 0
44586351 5621 lcd Screen Lcd pcs 5,500 8,000 40
94118010 C21 COMP complete LCD pcs 25,000 40,000 3
1761419 2166 PIN Screen Lcd pcs 3,500 6,000 58
41774493 A56 LCD Screen Lcd pcs 15,500 20,000 6
6860149 BENCO LCD Screen Lcd pcs 18,500 30,000 9
50611073 KI7 SWITCH switches pcs 2,000 3,000 9
5017968 bb2 comp complete LCD pcs 26,000 35,000 8
84639015 SAM S22 ULTRA CAMERA GLASS Camera Glasses pcs 1,500 5,000 10
56667628 KG8 CAMERA GLASS Camera Glasses pcs 2 1,500 5,000 10
5920905 KE7 CAMERA GLASS Camera Glasses pcs 16 1,500 5,000 10
14970803 X608 CAMERA GLASS Laptop Screen pcs 1 1,500 5,000 10
81852042 X6810 CAMERA GLASS Camera Glasses pcs 8 1,500 5,000 10
4104804 X6817 CAMERA GLASS Camera Glasses pcs 1 1,500 5,000 10
19285283 KG5 CAMERA GLASS Camera Glasses pcs 2 1,500 5,000 10
56123067 KF8 CAMERA GLASS Camera Glasses pcs 2 1,500 5,000 10
67707663 BF7 CAMERA GLASS Camera Glasses pcs 2 1,500 5,000 10
92319797 HUAWEI P40 LITE Camera Glasses pcs 2 1,500 5,000 10
48705944 HUAWEI P40 LITE 5G Camera Glasses pcs 1,500 5,000 10
46815913 X698 CAMERA GLASS Camera Glasses pcs Small 1,500 5,000 10
84547532 RENO 5 BACKCOVER phone covers pcs 2 7,500 15,000 10
42662842 RENO Z BACKCOVER phone covers pcs 1 7,520 15,000 10
26771999 SAM S20 5G BACKCOVER phone covers pcs 2 7,520 15,000 10
16378929 SAM M20 BACKCOVER phone covers pcs 5 5,900 10,000 10
18625409 SAM A90 4G BACKCOVER phone covers pcs 2 8,600 15,000 10
51687078 RM NOTE 10P BACKCOVER phone covers pcs 1 6,980 12,000 10
21376158 RM NOTE 10T BACKCOVER phone covers pcs 6,500 12,000 10
13361854 RM 10 BACKCOVER phone covers pcs 2 5,900 10,000 10
75172348 RM 10A BACKCOVER phone covers pcs Big 5,900 10,000 10
21137653 IPHONE 14 PRO BACKCOVER phone covers pcs Extra Large 7,520 20,000 10
17780730 NOKIA 7.2 BACKCOVER phone covers pcs Large 7,520 15,000 10
54601600 NOKIA 7.1 BACKCOVER phone covers pcs 9 5,360 10,000 10
70834380 HUAWEI Y9A BACKCOVER phone covers pcs Large 5,360 10,000 10
44431473 HUAWEI MATE 20P BACKCOVER phone covers pcs 2 6,500 12,000 10
33457661 A16 PLUS ITEL BACKCOVER phone covers pcs 4,280 10,000 10
29852576 CK6 BACKCOVER phone covers pcs Small 5,090 10,000 9
63820080 X6833B BACKCOVER phone covers pcs Small 5,090 10,000 10
25191728 C TO C CABLE FLOATING ARK Chargers & Usb Cables pcs Small 3,500 10,000 11
82752285 CAMON CX SCREEN GUARD screen guards pcs 800 2,000 20
17468487 PHANTOM X SCREEN GUARD Laptop Screen pcs Small 800 2,000 9
58828793 SAM J6/A6 SCREEN GUARD screen guards pcs Small 800 2,000 20
82244891 SAM A90 SCREEN GUARD screen guards pcs 1 800 2,000 20
17800898 SAM A40 SCREEN GUARD NORMAL screen guards pcs 800 2,000 20
15467185 NOKIA C31 SCREEN GUARD screen guards pcs 800 2,000 19
23784002 VIVO Y11/Y7 SIM SLOT SIM SLOTS pcs 1 1,500 5,000 7
43903599 SAM S21 ULTRA LCD ORIGINAL complete LCD pcs Small 250,000 480,000 2
12793919 SAM S20 ULTRA LCD ORIGINAL complete LCD pcs Medium 250,000 400,000 1
50332850 SAM S22 ULTRA LCD ORGINAL complete LCD pcs Small 310,000 600,000 0
70660074 SAM S21 PLUS LCD COMPLETE complete LCD pcs Small 160,000 380,000 1
28290874 13.3 BIG PIN PAPER LAPTOP SCREEN Laptop Screen pcs Medium 83,000 150,000 2
68087961 IPHONE 50W C TO LIGHTNING Chargers & Usb Cables pcs Big 23,000 45,000 8
14105461 TYPE C TO C CABLE QUIQQ Chargers & Usb Cables pcs 1 3,500 8,000 10
38479372 IPHONE 15 PRO MAX 6.7 SLOT SIM SLOTS pcs 8,500 20,000 10
73729540 IPHONE 15 PLUS 6.7 SLOT SIM SLOTS pcs 8,500 20,000 10
34396596 IPHONE 15 PRO 6.1 SLOT SIM SLOTS pcs 8,500 10,000 10
75633779 IPHONE 15 6.1 SLOT SIM SLOTS pcs 8,500 20,000 10
69401414 IPHONE 14 PRO MAX 6.7 SLOT SIM SLOTS pcs 8,500 20,000 10
27816072 IPHONE 14 PLUS 6.7 SLOT SIM SLOTS pcs 7,000 20,000 10
20051267 IPHONE 14 PRO 6.1 SLOT SIM SLOTS pcs 7,000 10,000 10
5325692 IPHONE 14 6.1 SLOT SIM SLOTS pcs 7,000 10,000 10
98324532 IPHONE 13 PRO MAX 6.7 SLOT SIM SLOTS pcs 7,000 10,000 10
6475073 IPHONE 13 PRO 6.1 SLOT SIM SLOTS pcs 7,000 10,000 10
12817715 IPHONE 13 Mini 5.4 SLOT SIM SLOTS pcs 7,000 10,000 10
91261460 IPHONE 13 6.1 SLOT SIM SLOTS pcs 7,000 10,000 10
4292561 IPHONE 12 PRO MAX 6.7 SLOT SIM SLOTS pcs 7,000 10,000 10
72697605 IPHONE 12 PRO 6.1 SLOT SIM SLOTS pcs 7,000 10,000 10
IPHONE 12 6.1 SLOT SIM SLOTS pcs 7,000 10,000 0
78002864 IPHONE 12 Mini 5.4 SLOT SIM SLOTS pcs 7,000 10,000 10
64819761 IPHONE SE3 /SE 2022 SLOT SIM SLOTS pcs 7,000 10,000 10
51331124 IPHONE SE2 / SE 2020 SLOT SIM SLOTS pcs 7,000 10,000 10
58326557 IPHONE 11 PRO MAX 6.5 SLOT SIM SLOTS pcs 7,000 10,000 10
25657212 IPHONE 11 6.1 SLOT SIM SLOTS pcs 7,000 10,000 10
71822186 IPHONE 11 PRO 5.8 SLOT SIM SLOTS pcs 7,000 10,000 10
5670597 IPHONE XS MAX 6.5 SLOT SIM SLOTS pcs 7,000 10,000 10
5523166 IPHONE XR 6.1 SLOT SIM SLOTS pcs 7,000 10,000 10
45796649 IPHONE X/XS 5.8 SLOT SIM SLOTS pcs 7,000 10,000 10
50050534 GOOGLE PIXEL 7A SLOT SIM SLOTS pcs 7,000 10,000 10
8019794 GOOGLE PIXEL 7 SLOT SIM SLOTS pcs 7,000 10,000 10
82864311 GOOGLE PIXEL 6A SLOT SIM SLOTS pcs 7,000 10,000 10
62574953 GOOGLE PIXEL 6 SLOT SIM SLOTS pcs 7,000 10,000 10
24453921 GOOGLE PIXEL 5A SLOT SIM SLOTS pcs 7,000 10,000 10
46792176 GOOGLE PIXEL 5 SLOT SIM SLOTS pcs 7,000 10,000 9
31634156 GOOGLE PIXEL 4XL SLOT SIM SLOTS pcs 7,000 10,000 10
71778975 GOOGLE PIXEL 4A SLOT SIM SLOTS pcs 7,000 10,000 10
32104727 GOOGLE PIXEL 4 A5G SLOT SIM SLOTS pcs 7,000 10,000 10
12394924 GOOGLE PIXEL 4A 4G SLOT SIM SLOTS pcs 7,000 10,000 10
84477190 GOOGLE PIXEL 3AXL SLOT SIM SLOTS pcs 7,000 10,000 10
49535153 GOOGLE PIXEL 3XL SLOT SIM SLOTS pcs 7,000 10,000 10
57332694 GOOGLE PIXEL 3A SLOT SIM SLOTS pcs 7,000 10,000 10
62897546 GOOGLE PIXEL 3 SLOT SIM SLOTS pcs 7,000 10,000 10
95935997 GOOGLE PIXEL 2XL SIM SLOTS pcs 7,000 15,000 10
1546799 GOOGLE PIXEL 2 SLOT SIM SLOTS pcs 6,500 10,000 10
35618870 SAM A23 FINGERPRINT FINGERPRINT pcs 10,000 20,000 5
57339522 HONOR X9 SLOT SIM SLOTS pcs 5,500 10,000 10
75610274 HUAWEI MATE 8 SLOT SIM SLOTS pcs 2,500 10,000 9
61752607 HUAWE Y9A SIM TRAY SIM SLOTS pcs 2,500 10,000 10
8314852 SAM A2 CORE COVER phone covers pcs 3 5,360 10,000 20
65560722 OPPO A57 COVER phone covers pcs 5,900 10,000 14
58224088 OPPO RENO 7 4G COVER phone covers pcs 7,520 15,000 15
89843669 REALME C3 COVER phone covers pcs 10,000 15,000 5
66214477 OPPO RENO 4 4G COVER phone covers pcs 10,000 15,000 10
99656097 Y9 PRIME phone covers pcs 8,000 12,000 10
90136301 S20 PLUS 5G phone covers pcs 8,000 20,000 10
3724603 S21 PLUS COVER phone covers pcs 6,500 15,000 10
94593338 SAM M31 COVER phone covers pcs 7,500 12,000 5
65659945 SAM A04e COVER phone covers pcs 5,500 10,000 10
47418459 SAM A04 COVER phone covers pcs 5,500 10,000 10
89167873 SAM A14 COVER phone covers pcs 5,500 10,000 15
25923193 SAM NOTE 9 LCD complete LCD pcs Small 290,000 370,000 2
9027390 SAM NOTE 8 LCD complete LCD pcs Small 290,000 370,000 5
7595115 SAMSUNG S10E LCD GRADE B complete LCD pcs Small 190,000 260,000 5
58079681 POP 5 PRIVACY SCREEN GUARD screen guards pcs Small 1,200 3,000 45
38955082 CAMON 16/18 PRIVACY SCREEN GUARD screen guards pcs Small 1,200 3,000 50
61716199 A11/A51/A52 PRIVACY SCREEN GUARD screen guards pcs Small 1,200 3,000 50
44953631 CAMON 15 PRIVACY SCREEN GUARD screen guards pcs Small 1,100 3,000 43
64689853 SAM S8/S9 FULL GLUE screen guards pcs Small 2,300 7,000 42
50481281 S6 EDGE FULL GLUE Laptop Screen pcs Small 2,300 7,000 25
80451755 NOTE 10 PLUS FULL GLUE screen guards pcs Small 2,300 7,000 25
51339275 NOTE 10 FULL GLUE screen guards pcs Small 2,300 7,000 25
75518652 S10 PLUS FULL GLUE screen guards pcs Small 2,300 7,000 20
21867991 S10 FULL GLUE screen guards pcs Small 2,300 7,000 21
15588412 P17 SCREEN GUARD screen guards pcs Small 600 2,000 100
52309158 SAM S21 LCD ORIGINAL complete LCD pcs Small 284,000 350,000 2
64450502 SAM NOTE 10 LCD complete LCD pcs Small 294,000 430,000 2
82171279 S20 LCD ORIGINAL complete LCD pcs Small 170,000 300,000 2
85011972 A60S ITEL COVER phone covers pcs Small 5,000 10,000 5
20392856 A32F ITEL COVER phone covers pcs Small 4,500 10,000 5
43792048 X689 COVER phone covers pcs Small 5,000 10,000 18
98038426 KG5K COVER phone covers pcs Small 5,000 10,000 10
99313170 CI8 COVER phone covers pcs Small 5,000 10,000 5
95372182 X665 COVER phone covers pcs Small 5,000 10,000 5
71749639 KG5 COVER phone covers pcs Small 5,000 10,000 10
46046588 Y7 2019 COVER phone covers pcs 5,000 10,000 4
95447893 S22 PLUS OLED LCD complete LCD pcs 290,000 450,000 3
40012431 NOTE 20 LCD OLED SCREEN complete LCD pcs Small 235,000 380,000 0
89537180 S20 PLUS OLED LCD complete LCD pcs Small 228,600 350,000 0
82984642 S20 LCD GRADE B complete LCD pcs Small 195,088 300,000 3
29781338 Y9S CG Camera Glasses pcs 2,500 5,000 2
93427104 X692 COVER phone covers pcs 5,000 10,000 9
44422697 KG7 SLOT SIM SLOTS pcs 2,500 5,000 9
7856922 12.5 BIG PIN PAPER LAPTOP SCREEN Laptop Screen pcs 12 83,000 150,000 2
46937488 13.3 SMALL PIN PAPER LAPTOP SCREEN Laptop Screen pcs 13 83,000 150,000 1
39955184 12.5 SMALL PIN PAPER LAPTOP SCREEN Laptop Screen pcs 12 114,000 165,000 2
96997044 11.6 BIG PIN PAPER LAPTOP SCREEN Laptop Screen pcs 11 71,000 150,000 2
19133481 11.6 SMALL PIN PAPER LAPTOP SCREEN Laptop Screen pcs 12 71,000 150,000 2
11350999 14.0 BIG PIN PAPER LAPTOP SCREEN Laptop Screen pcs 14 98,000 150,000 2
64571255 14.0 SMALL PIN PAPER LAPTOP SCREEN Laptop Screen pcs 14 71,000 150,000 1
93318006 15.6 BIG PIN PAPER LAPTOP SCREEN Laptop Screen pcs 15 106,000 155,000 2
34912512 15.6 SMALL PIN PAPER LAPTOP SCREEN Laptop Screen pcs 15 106,000 155,000 2
36019737 14.0 BIG PIN NORMAL LAPTOP SCREEN Laptop Screen pcs 14 70,000 150,000 2
10080873 14.0 SMALL PIN NORMAL LAPTOP SCREEN Laptop Screen pcs 14 95,000 150,000 3
20069144 15.6 SMALL PIN NORMAL LAPTOP SCREEN Laptop Screen pcs 15 90,000 150,000 3
94670661 15.6 BIG PIN NORMAL LAPTOP SCREEN LAP SCREEN pcs 15 80,000 1,500,000 2
34607999 45W SAMSUNG CHARGER Chargers & Usb Cables pcs Small 200,000 40,000 10
348060 KD7 SIM TRAY SIM SLOTS pcs Small 2,000 10,000 8
68678767 OPPO A83 SIM SLOT SIM SLOTS pcs Small 1,500 5,000 10
57015463 X687 CAMERA GLASS Camera Glasses pcs Small 1,000 5,000 10
30487989 HONOR 9 LITE COVER phone covers pcs Small 4,000 10,000 10
63492355 W5 LITE COVER phone covers pcs Small 4,000 10,000 10
86068774 BE7 COVER phone covers pcs Small 4,500 10,000 10
93030281 P38 COVER phone covers pcs Small 4,000 10,000 10
15368108 KI7 COVER phone covers pcs Medium 4,500 10,000 10
15435798 IPHONE 15 PRO MAX COVER phone covers pcs Small 7,520 20,000 15
68957024 IPHONE 14 PRO MAX COVER phone covers pcs Small 7,520 20,000 15
53898659 Lightening To Sd Card Camera Adapter Computer Accessories pcs 8,500 15,000 9
13414798 RM MI 10T CAMERA GLASS Camera Glasses pcs Small 1,800 5,000 10
24034222 OPPO A74 CAMERA GLASS Camera Glasses pcs Small 1,800 5,000 20
99004106 X665 CAMERA GLASS Camera Glasses pcs Small 1,500 5,000 10
75333646 CA6 CAMERA GLASS Camera Glasses pcs Small 1,500 5,000 10
86208998 CH9 CAMERA GLASS Camera Glasses pcs Small 1,500 5,000 20
84917863 X652 CAMERA GLASS Camera Glasses pcs Small 1,500 5,000 10
51126808 X670 CAMERA GLASS Camera Glasses pcs Small 1,800 5,000 10
75414857 X697 CAMERA GLASS Camera Glasses pcs Small 1,800 5,000 9
18719884 X695 CAMERA GLASS Camera Glasses pcs Small 1,500 5,000 20
35083339 X688 camera glass Camera Glasses pcs Small 1,500 5,000 19
62232568 SAM J6 SIMSLOT SIM SLOTS pcs Small 1,800 10,000 10
96272099 VIVO Y67 SIMSLOT SIM SLOTS pcs Small 1,800 10,000 10
96816235 OPPO A95 SIMSLOT SIM SLOTS pcs Small 1,800 10,000 10
2796628 SAM J410 / J4 CORE SIMSLOT SIM SLOTS pcs Small 1,800 10,000 010
94200485 SAM J7 PRO SIMSLOT SIM SLOTS pcs Small 1,800 10,000 10
85919353 OPPO A37 SIMSLOT SIM SLOTS pcs Small 1,800 10,000 10
31611120 SAM A14 SIMSLOT SIM SLOTS pcs Small 1,800 10,000 9
22640469 KI5 SIMSLOT SIM SLOTS pcs Small 1,800 10,000 10
28471402 NOKIA 1.4 SIMSLOT SIM SLOTS pcs Small 2,000 10,000 4
35240839 OPPO A37 COVER phone covers pcs Small 5,900 12,000 10
98691233 RM NOTE 7 PRO COVER phone covers pcs Small 5,500 15,000 10
85431313 A01 CORE COVER phone covers pcs Small 5,000 10,000 5
92790297 SAM J4 CORE COVER phone covers pcs Small 7,900 15,000 7
94895735 X658 COVER phone covers pcs Small 5,000 10,000 8
78202428 X650 BACKCOVER phone covers pcs Small 5,000 10,000 9
59510882 X609 BACKCOVER phone covers pcs Small 4,700 10,000 9
28180733 P37 ITEL phone covers pcs Small 4,200 10,000 16
8454201 SAM NOTE 10 PLUS LCD complete LCD pcs Small 235,000 350,000 0
68169541 Itel Usb Cables Smart V3 Chargers & Usb Cables pcs 1,200 2,000 47
60744799 TYPE C 90 W 5V 9V 12V 15V 18V 20V Laptop Chargers pcs Small 35,000 100,000 1
64025826 TYPE C 65W 5V 9V 12V 15V 18V 20V Laptop Chargers pcs Small 30,000 80,000 4
66212894 TYPE C 45W 5V 9V 12V 15V 18V 20V Laptop Chargers pcs Small 30,000 60,000 5
52128904 MACBOOK 85W 20V4.25A (T) Laptop Chargers pcs Small 30,000 100,000 5
69013178 MACBOOK 85W 18.5V4.6A (L) Laptop Chargers pcs Small 30,000 100,000 5
16996842 MACBOOK 60W 16.5V3.65A (T) Laptop Chargers pcs Small 28,000 80,000 3
28076132 MACBOOK 60W 16.5V3.65A (L) Laptop Chargers pcs Small 28,000 80,000 3
71501807 MACBOOK 45W 12V 14.85V3.05A (T) Laptop Chargers pcs Small 25,000 80,000 5
53377335 MACBOOK 45W 12V 14.5V3.1A (L) Laptop Chargers pcs Small 22,000 80,000 5
97544952 MICROSOFT 43.8W 12V3.6A Laptop Chargers pcs Small 16,000 40,000 5
45117930 DELL SMALL 65W 19.5V3.34A 4.5X3.0 Laptop Chargers pcs Small 13,000 25,000 10
95256015 DELL BIG 65W 19.5V3.34A 7.4X5.0 Laptop Chargers pcs 13,000 25,000 8
82344648 ASUS 33W 19V1.75A MICRO USB Laptop Chargers pcs Small 16,500 35,000 5
35924379 ASUS 45W 19V2.37A 4.0X1.35 Laptop Chargers pcs Small 13,000 25,000 3
11084344 ASUS 65W 19V3.42A 5.5X2.5 Laptop Chargers pcs Small 13,000 25,000 5
27532342 ASUS 40W 19V2.1A 2.5X0.8 Laptop Chargers pcs Small 13,000 25,000 5
38605083 ASUS 18W 15V1.2A TF101 18.5X3.0 Laptop Chargers pcs Small 20,000 40,000 5
1917857 ASUS 15W 5V3A T100 Laptop Chargers pcs Small 13,000 25,000 4
