Reload Page Enter the Opening Stock for a Specific Date
Item Name Date Opening Stock Closing Stock
B1 TOUCHES 09th July 2025 356 353
B1 TOUCHES 05th July 2025 359 356
B1 TOUCHES 27th May 2025 364 359
B1 TOUCHES 09th May 2025 367 364
B1 TOUCHES 08th May 2025 369 367
B1 TOUCHES 01st May 2025 371 369
B1 TOUCHES 21st April 2025 372 371
B1 TOUCHES 22nd October 2024 375 372
B1 TOUCHES 03rd October 2024 377 375
B1 TOUCHES 30th September 2024 378 377
B1 TOUCHES 09th September 2024 380 378
B1 TOUCHES 29th October 2023 16 15
B1 TOUCHES 28th October 2023 17 16
B1 TOUCHES 25th October 2023 18 17
B1 TOUCHES 22nd October 2023 19 18
B1 TOUCHES 18th October 2023 24 19
B1 TOUCHES 17th October 2023 26 24
B1 TOUCHES 12th October 2023 27 26
B1 TOUCHES 07th October 2023 28 27
B1 TOUCHES 04th October 2023 30 28
B1 TOUCHES 19th September 2023 7 2
B1 TOUCHES 08th September 2023 2 0
B1 TOUCHES 05th September 2023 3 2
B1 TOUCHES 04th June 2023 2 0
B1 TOUCHES 23rd May 2023 3 2
© Evolution Media Group 2026
#logresp