All Items Bought From Supplier: Choose Supplier

Items Supplied

91

Value Of Supplies

7.4b

No Item Name Item Category Date Bought Buying Price Selling Price Current Stock Supplier Name
No Item Name Item Category Date Bought Buying Price Selling Price Current Stock Supplier Name
1 WHITE SHIRT WINDSOR COLLAR suits 18th January 2026 400,000 600,000 1 Choose Supplier
2 ROYAL BLUE STRIPED suits 18th January 2026 400,000 600,000 1 Choose Supplier
3 INGRAM ITARIA CONTRAST COLLAR BLUE suits 18th January 2026 400,000 600,000 1 Choose Supplier
4 INGRAM CONTRAST COLLAR PINK suits 18th January 2026 400,000 600,000 1 Choose Supplier
5 INGRAM CONTRAST COLLAR LILAC suits 18th January 2026 400,000 600,000 1 Choose Supplier
6 ETON SKY BLUE CUT AWAY suits 18th January 2026 400,000 600,000 1 Choose Supplier
7 ETON LIGHT BLUE WINDSOR COLLAR suits 18th January 2026 400,000 600,000 0 Choose Supplier
8 ETON LILAC CUT AWAY suits 18th January 2026 400,000 600,000 1 Choose Supplier
9 ETON WHITE PLAIN suits 18th January 2026 400,000 600,000 1 Choose Supplier
10 BOOGI SHIRTS shirts 18th January 2026 300,000.00 450,000.00 -3 Choose Supplier
© Evolution Media Group 2026