Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| NECK TIE | 50,000 | 0 |
| Total Amount: | 100,000 | Cash Received: | 0 |
|---|---|
| Balance: | 100,000 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| DAMATT CASUAL S | 200,000 | 0 |
| Total Amount: | 200,000 | Cash Received: | 0 |
|---|---|
| Balance: | 200,000 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| ZACCARO SOFT LIGHT BLUE | PCS | 900,000 | 0 |
| ZACCARO SOFT LIGHT BLUE | PCS | 900,000 | 0 |
| DD/BARUTTI (DB) - 56 | pcs | 900,000 | 0 |
| TM-LEWIN NON-IRON DOTTED BLUE 15 | PCS | 300,000 | 0 |
| TM-LEWIN NON-IRON DOTTED BLUE 15 | PCS | 300,000 | 0 |
| TM-LEWIN NON-IRON DOTTED PINK 16 | PCS | 300,000 | 0 |
| NECK TIE | 50,000 | 0 |
| Total Amount: | 3,750,000 | Cash Received: | 3,750,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| HAWES & CURTS LAXURY 2 PLY BLUE STRIPE | PCS | 300,000 | 0 |
| TM LEWIN NON-IRON CHECKED BLUE | 300,000 | 0 |
| Total Amount: | 600,000 | Cash Received: | 600,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| DD/BARUTTI (DB) 58 | pcs | 900,000 | 0 |
| DD/BARUTTI DETAILED BLACK - 60 | pcs | 900,000 | 0 |
| OXFORD MATERIALS GREY 58 | pcs | 900,000 | 0 |
| OXFORD MATERIALS BLUE 58 | pcs | 1 | 0 |
| T.M LEWIN ROYAL BLUE 18 | pcs | 300,000 | 0 |
| T.M LEWIN OXFORD FINNEST TWO FOLD 18 | pcs | 300,000 | 0 |
| NECK TIE | 50,000 | 0 | |
| NECK TIE | 50,000 | 0 |
| Total Amount: | 4,300,000 | Cash Received: | 4,300,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| NECK TIE | 50,000 | 0 |
| Total Amount: | 150,000 | Cash Received: | 0 |
|---|---|
| Balance: | 150,000 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| BLUE STRIPE 52 | pcs | 900,000 | 0 |
| NECK TIE | 50,000 | 0 |
| Total Amount: | 900,000 | Cash Received: | 900,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| BLUE STRIPE 46 | pcs | 900,000 | 0 |
| T.M LEWIN FINEST COTTON STRETCH 15 | pcs | 300,000 | 0 |
| TM LEWIN NON-IRON CHECKED BLUE | 300,000 | 0 | |
| TM LEWIN NON-IRON CHECKEDLAILAC | 300,000 | 0 | |
| T.M LEWIN NON IRON WHITE 15 | pcs | 300,000 | 0 |
| HAWES & CURTS LAXURY 2 PLY BLUE STRIPE | PCS | 300,000 | 0 |
| Total Amount: | 2,350,000 | Cash Received: | 2,350,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| LIGHT BLUE HUGO FABRICS 56 | pcs | 900,000 | 0 |
| MIXED GREY HUGO FABRICS 54 | pcs | 900,000 | 0 |
| TM LEWIN NON-IRON CHECKED BLUE | 300,000 | 0 | |
| T.M LEWIN NON IRON WHITE 16 | 300,000 | 0 | |
| TM-LEWIN NON-IRON LAILAC STRIPE 16 | PCS | 300,000 | 0 |
| TM-LEWIN NON-IRON BLUE STRIPE 16 | PCS | 300,000 | 0 |
| Total Amount: | 3,000,000 | Cash Received: | 3,000,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| TM LEWIN NON-IRON CHECKED BLUE | 300,000 | 0 | |
| TM-LEWIN NON-IRON BLUE STRIPE 15 | PCS | 300,000 | 0 |
| T.M LEWIN ROYAL BLUE 15 | pcs | 300,000 | 0 |
| Total Amount: | 900,000 | Cash Received: | 900,000 |
|---|---|
| Balance: | 0 |