Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| T.M LEWIN PINK STRIPE 16 | pcs | 300,000 | 0 |
| TM-LEWIN NON-IRON BLUE STRIPE 16 | PCS | 300,000 | 0 |
| TM-LEWIN NON-IRON DOTTED BLUE 16 | 300,000 | 0 | |
| TM-LEWIN NON-IRON DOTTED PINK 16 | PCS | 300,000 | 0 |
| INDOOR TROUSERS SMOKE GREY 50 | 250,000 | 0 |
| Total Amount: | 1,450,000 | Cash Received: | 1,450,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| T.M LEWIN NON IRON WHITE 15 | pcs | 300,000 | 0 |
| MENS VESTS | pairs | 20,000 | 0 |
| Total Amount: | 325,000 | Cash Received: | 325,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| HAWES & CURTS LAXURY 2 PLY BLUE STRIPE | PCS | 300,000 | 0 |
| Total Amount: | 280,000 | Cash Received: | 280,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| DARK BLUE SOFT-46 | pcs | 900,000 | 0 |
| DARK BLUE SOFT -48 | pcs | 900,000 | 0 |
| Total Amount: | 1,800,000 | Cash Received: | 1,800,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| BLUE STRIPE 46 | pcs | 900,000 | 0 |
| Total Amount: | 900,000 | Cash Received: | 900,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| T.M LEWIN LAILAC 16 | pcs | 300,000 | 0 |
| HUGO FABRICS DARK BLUE 50 | pcs | 900,000 | 0 |
| HUGO FABRICS DARK BLUE 48 | pcs | 900,000 | 0 |
| NORMAL BLUE SOFT MATERIAL 56 | pcs | 900,000 | 0 |
| NECK TIE | 50,000 | 0 |
| Total Amount: | 3,050,000 | Cash Received: | 3,050,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| BLUE / BLACK BELT | pairs | 150,000 | 0 |
| BLUE / BLACK BELT | pairs | 150,000 | 0 |
| Total Amount: | 300,000 | Cash Received: | 300,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SORENTO CASUAL XL | pcs | 180,000 | 0 |
| INDOOR TROUSERS BROWN 48 | pcs | 250,000 | 0 |
| Total Amount: | 450,000 | Cash Received: | 450,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| ZACCARO OXFORD BROWN | PCS | 900,000 | 0 |
| Total Amount: | 900,000 | Cash Received: | 900,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| GOLD WEST COATS | PCS | 150,000 | 0 |
| GOLD WEST COATS | PCS | 150,000 | 0 |
| GOLD WEST COATS | PCS | 150,000 | 0 |
| flowers | PCS | 20,000 | 0 |
| MENS VESTS | pairs | 20,000 | 0 |
| SOCKS FOR MEN | 20,000 | 0 |
| Total Amount: | 660,000 | Cash Received: | 660,000 |
|---|---|
| Balance: | 0 |