Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| NECK TIE | 50,000 | 0 |
| Total Amount: | 50,000 | Cash Received: | 0 |
|---|---|
| Balance: | 50,000 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| NECK TIE | 50,000 | 0 | |
| T.M LEWIN NON IRON WHITE 18 | pcs | 300,000 | 0 |
| T.M LEWIN NON IRON WHITE 18 | pcs | 300,000 | 0 |
| T.M LEWIN OXFORD FINNEST TWO FOLD 18 | pcs | 300,000 | 0 |
| TM LEWIN NON-IRON CHECKEDLAILAC | 300,000 | 0 | |
| TM LEWIN NON-IRON CHECKED BLUE | 300,000 | 0 | |
| TM-LEWIN NON-IRON BLUE STRIPE 18 | PCS | 300,000 | 0 |
| TM-LEWIN NON-IRON BLUE STRIPE 18 | PCS | 300,000 | 0 |
| Total Amount: | 2,400,000 | Cash Received: | 1,550,000 |
|---|---|
| Balance: | 850,000 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| DESH LIGHT PUPLE 54 | 900,000 | 0 | |
| DESH LIGHT PUPLE 52 | PCS | 900,000 | 0 |
| Total Amount: | 1,800,000 | Cash Received: | 1,800,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| ZAACARO PETRO BLUE 50 | PCS | 900,000 | 0 |
| ZAACARO PETRO BLUE 50 | PCS | 900,000 | 0 |
| Total Amount: | 1,760,000 | Cash Received: | 1,760,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| DAMATT WHITE M | pcs | 220,000 | 0 |
| Total Amount: | 200,000 | Cash Received: | 200,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| DETAILED GREY HUGO FABRICS 54 | pcs | 900,000 | 0 |
| Total Amount: | 980,000 | Cash Received: | 980,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| NECK TIE | 50,000 | 0 |
| Total Amount: | 50,000 | Cash Received: | 0 |
|---|---|
| Balance: | 50,000 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| OXFORD MATERIALS BLACK 50 | pcs | 900,000 | 0 |
| OXFORD MATERIALS BLUE 54 | pcs | 900,000 | 0 |
| HUGO FABRICS DARK BLUE 50 | pcs | 900,000 | 0 |
| DAMATT WHITE M | pcs | 220,000 | 0 |
| NECK TIE | 50,000 | 0 |
| Total Amount: | 3,000,000 | Cash Received: | 3,000,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| DAMATT WHITE XL | 220,000 | 0 |
| Total Amount: | 180,000 | Cash Received: | 180,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| T.M LEWIN LIGHT BLUE 18 | pcs | 300,000 | 0 |
| INDOOR TROUSERS DARK BLUE 54 | pcs | 250,000 | 0 |
| Total Amount: | 650,000 | Cash Received: | 650,000 |
|---|---|
| Balance: | 0 |