No Item Name Unit Price Qty Sold Total
1 CARL GROSS GERMANY 3,000,000 54 162,000,000
2 CARL GROSS GERMANY 3,000,000 11 33,000,000
3 CARL GROSS GERMANY 3,000,000 3 9,000,000
4 CARL GROSS GERMANY 3,000,000 2 6,000,000
5 CARL GROSS GERMANY 3,000,000 1 3,000,000
6 CARL GROSS GERMANY 3,000,000 6 18,000,000
7 CARL GROSS GERMANY 3,000,000 1 3,000,000
8 CARL GROSS GERMANY 3,000,000 1 3,000,000
9 CARL GROSS GERMANY 3,000,000 1 3,000,000
10 CARL GROSS GERMANY 3,000,000 1 3,000,000
11 CARL GROSS GERMANY 3,000,000 1 3,000,000
12 CARL GROSS GERMANY 3,000,000 1 3,000,000
13 CARL GROSS GERMANY 3,000,000 1 3,000,000
14 CARL GROSS GERMANY 3,000,000 1 3,000,000
15 CARL GROSS GERMANY 3,000,000 2 6,000,000
Total: 261,000,000
© Evolution Media Group 2026
#logresp