Extra Fine - Client Purchases Report

Tel: . 0782076661 0701703480
Colline House, Pilkington Road, Opposite UMEME


Printed By:
Date: 18th January 2026

All Purchases Made By COUNSEL OWEN MURANGIRA

Client Name Item Name Item Size date Of Purchase Item Color Sale Type Item Price Seller ID
Client Name Item Name Item Size date Of Purchase Item Color Sale Type Item Price Seller ID
COUNSEL OWEN MURANGIRA Small 03rd January 2026, 10:00 0 1,750,000 Extra Fine
COUNSEL OWEN MURANGIRA Small 03rd January 2026, 10:00 0 1,750,000 Extra Fine
COUNSEL OWEN MURANGIRA Small 03rd January 2026, 10:00 CASH 1,500,000 Extra Fine
COUNSEL OWEN MURANGIRA Small 03rd January 2026, 10:00 CASH 1,500,000 Extra Fine
COUNSEL OWEN MURANGIRA Small 03rd January 2026, 10:00 CASH 500,000 Extra Fine
COUNSEL OWEN MURANGIRA 54 03rd January 2026, 10:00 CASH 2,500,000 Extra Fine
COUNSEL OWEN MURANGIRA Small 18th December 2025, 10:00 0 2,000,000 Extra Fine
COUNSEL OWEN MURANGIRA Small 18th December 2025, 10:00 0 100,000 Extra Fine
COUNSEL OWEN MURANGIRA Small 18th December 2025, 10:00 0 350,000 Extra Fine
COUNSEL OWEN MURANGIRA Small 12th November 2024, 10:00 0 150,000 AGNES MUKISA
COUNSEL OWEN MURANGIRA Small 12th November 2024, 10:00 0 400,000 AGNES MUKISA
COUNSEL OWEN MURANGIRA Small 12th November 2024, 10:00 0 400,000 AGNES MUKISA
COUNSEL OWEN MURANGIRA Small 12th November 2024, 10:00 0 60,000 AGNES MUKISA
COUNSEL OWEN MURANGIRA Small 12th November 2024, 10:00 0 1,050,000 AGNES MUKISA
COUNSEL OWEN MURANGIRA Small 12th November 2024, 10:00 0 1,300,000 AGNES MUKISA
COUNSEL OWEN MURANGIRA Small 12th November 2024, 10:00 0 4,000,000 AGNES MUKISA
COUNSEL OWEN MURANGIRA Small 27th January 2024, 10:00 0 1,700,000 AGNES MUKISA
COUNSEL OWEN MURANGIRA Small 27th January 2024, 10:00 0 200,000 AGNES MUKISA
COUNSEL OWEN MURANGIRA Small 27th January 2024, 10:00 0 2,600,000 AGNES MUKISA
COUNSEL OWEN MURANGIRA Small 07th November 2023, 10:00 cash 500,000 AGNES MUKISA
COUNSEL OWEN MURANGIRA Small 07th November 2023, 10:00 0 100,000 AGNES MUKISA
COUNSEL OWEN MURANGIRA Small 07th November 2023, 10:00 0 150,000 AGNES MUKISA
COUNSEL OWEN MURANGIRA Small 07th November 2023, 10:00 0 700,000 AGNES MUKISA
COUNSEL OWEN MURANGIRA Small 07th November 2023, 10:00 0 1,300,000 AGNES MUKISA
COUNSEL OWEN MURANGIRA Small 07th November 2023, 10:00 0 1,200,000 AGNES MUKISA
COUNSEL OWEN MURANGIRA Small 03rd November 2023, 10:00 0 1,000,000 AGNES MUKISA
COUNSEL OWEN MURANGIRA Small 02nd November 2023, 10:00 0 60,000 AGNES MUKISA
COUNSEL OWEN MURANGIRA Small 02nd November 2023, 10:00 0 1,300,000 AGNES MUKISA
COUNSEL OWEN MURANGIRA Small 10th December 2022, 10:00 0 310,000
COUNSEL OWEN MURANGIRA Small 10th December 2022, 10:00 0 600,000
COUNSEL OWEN MURANGIRA Small 10th December 2022, 10:00 0 150,000
COUNSEL OWEN MURANGIRA Small 10th December 2022, 10:00 0 350,000
COUNSEL OWEN MURANGIRA Small 10th December 2022, 10:00 0 1,750,000
COUNSEL OWEN MURANGIRA Small 10th December 2022, 10:00 0 2,200,000
COUNSEL OWEN MURANGIRA Small 10th December 2022, 10:00 0 990,000
COUNSEL OWEN MURANGIRA Small 10th December 2022, 10:00 0 1,100,000
COUNSEL OWEN MURANGIRA Small 10th December 2022, 10:00 0 300,000
COUNSEL OWEN MURANGIRA 54 09th September 2022, 10:00 0 1,000,000
COUNSEL OWEN MURANGIRA Small 09th September 2022, 10:00 cash 960,000
COUNSEL OWEN MURANGIRA 54 09th September 2022, 10:00 0 1,000,000
COUNSEL OWEN MURANGIRA Small 09th November 2021, 10:00 0 150,000
COUNSEL OWEN MURANGIRA Small 01st November 2021, 10:00 cash 600,000
COUNSEL OWEN MURANGIRA Small 01st November 2021, 10:00 0 1,000,000
COUNSEL OWEN MURANGIRA Small 01st November 2021, 10:00 0 50,000
COUNSEL OWEN MURANGIRA Small 01st November 2021, 10:00 0 300,000
COUNSEL OWEN MURANGIRA Small 19th March 2021, 10:00 cash 1,000,000
COUNSEL OWEN MURANGIRA Small 19th March 2021, 10:00 cash 1,000,000
COUNSEL OWEN MURANGIRA Small 19th March 2021, 10:00 cash 50,000
COUNSEL OWEN MURANGIRA Small 19th March 2021, 10:00 cash 440,000
COUNSEL OWEN MURANGIRA Small 19th March 2021, 10:00 cash 1,300,000
COUNSEL OWEN MURANGIRA Small 19th March 2021, 10:00 cash 1,000,000
COUNSEL OWEN MURANGIRA Small 10th October 2020, 10:00 cash 440,000
COUNSEL OWEN MURANGIRA Small 06th October 2020, 10:00 cash 550,000
COUNSEL OWEN MURANGIRA Small 06th October 2020, 10:00 cash 1,000,000
COUNSEL OWEN MURANGIRA Small 06th October 2020, 10:00 0 1,050,000
COUNSEL OWEN MURANGIRA Small 06th October 2020, 10:00 0 1,050,000
COUNSEL OWEN MURANGIRA Small 06th October 2020, 10:00 cash 1,000,000
COUNSEL OWEN MURANGIRA Small 29th September 2020, 10:00 0 Extra Fine
COUNSEL OWEN MURANGIRA Small 29th September 2020, 10:00 cash 300,000 Extra Fine
COUNSEL OWEN MURANGIRA Small 29th September 2020, 10:00 cash Extra Fine
COUNSEL OWEN MURANGIRA Small 29th September 2020, 10:00 cash 1,000,000 Extra Fine
COUNSEL OWEN MURANGIRA Small 29th September 2020, 10:00 cash Extra Fine
COUNSEL OWEN MURANGIRA Small 29th September 2020, 10:00 cash Extra Fine
COUNSEL OWEN MURANGIRA Small 29th September 2020, 10:00 0 1,000,000 Extra Fine
COUNSEL OWEN MURANGIRA Small 29th September 2020, 10:00 cash 1,000,000 Extra Fine
COUNSEL OWEN MURANGIRA Small 09th September 2020, 10:00 0 100,000
COUNSEL OWEN MURANGIRA Small 09th September 2020, 10:00 cash 600,000
COUNSEL OWEN MURANGIRA Small 09th September 2020, 10:00 cash 1,000,000