Extra Fine - Monthly Sales Report in Category -
Tel: . 0782076661 0701703480
Colline House, Pilkington Road, Opposite UMEME
| suits | ||||
| Item Name | Unit Price | Qty Sold | Total | |
|---|---|---|---|---|
| CARL GROSS GERMANY | 3,000,000 | 1 | 3,000,000 | |
| QtyTotal: 1 | Total: 3,000,000 | |||
| shirts | ||||
| Item Name | Unit Price | Qty Sold | Total | |
|---|---|---|---|---|
| QtyTotal: 0 | Total: 0 | |||
| indoor trousers | ||||
| Item Name | Unit Price | Qty Sold | Total | |
|---|---|---|---|---|
| QtyTotal: 0 | Total: 0 | |||
| sports jackets | ||||
| Item Name | Unit Price | Qty Sold | Total | |
|---|---|---|---|---|
| QtyTotal: 0 | Total: 0 | |||
| chino trousers | ||||
| Item Name | Unit Price | Qty Sold | Total | |
|---|---|---|---|---|
| QtyTotal: 0 | Total: 0 | |||
| belts | ||||
| Item Name | Unit Price | Qty Sold | Total | |
|---|---|---|---|---|
| QtyTotal: 0 | Total: 0 | |||
| neck ties | ||||
| Item Name | Unit Price | Qty Sold | Total | |
|---|---|---|---|---|
| QtyTotal: 0 | Total: 0 | |||
| briefs | ||||
| Item Name | Unit Price | Qty Sold | Total | |
|---|---|---|---|---|
| QtyTotal: 0 | Total: 0 | |||
| socks | ||||
| Item Name | Unit Price | Qty Sold | Total | |
|---|---|---|---|---|
| SOCKS FOR MEN | 20,000 | 1 | 20,000 | |
| QtyTotal: 1 | Total: 20,000 | |||
| hankies | ||||
| Item Name | Unit Price | Qty Sold | Total | |
|---|---|---|---|---|
| QtyTotal: 0 | Total: 0 | |||
| cufflinks | ||||
| Item Name | Unit Price | Qty Sold | Total | |
|---|---|---|---|---|
| QtyTotal: 0 | Total: 0 | |||
| vests | ||||
| Item Name | Unit Price | Qty Sold | Total | |
|---|---|---|---|---|
| QtyTotal: 0 | Total: 0 | |||
| shoes | ||||
| Item Name | Unit Price | Qty Sold | Total | |
|---|---|---|---|---|
| John Greed | 1,000,000 | 2 | 2,000,000 | |
| CHARLES TYRW SHIRTS | 350,000 | 1 | 350,000 | |
| CHARLES TYRW SHIRTS | 350,000 | 1 | 350,000 | |
| QtyTotal: 4 | Total: 2,700,000 | |||
| Grand Total: 5,720,000 |
|---|