EXTRA FINE.
Top Quality Fabrics
Colline House, Pilkington Road, Opposite UMEME
Tel: . 0782076661 0701703480
Email: xfine954@gmail.com
TIN No.: 000
Attendant: Not Specified
| No. | 2030 |
|---|---|
| Date | 07th July 2021 |
| Delivery Note Item | Part No. | DESCRIPTION | Quantity | Taken | Units | Rate | AMOUNT | Make Payment |
|---|---|---|---|---|---|---|---|---|
|
|
4060... | Edi (cash) | 1 | PCS | 70 | 60,000 | ||
|
|
4060... | Edi (cash) | 2 | PCS | 70 | 140,000 | ||
|
|
7667... | DS SUITS (0) | 1 | 1400000 | 1,100,000 | |||
|
|
6582... | Ds Neck ties (0) | 1 | 100000 | 100,000 | |||
|
|
7667... | DS SUITS (0) | 1 | 1400000 | 1,100,000 | |||
|
|
1840... | Tailoring charges (0) | 1 | pairs | 100000 | 70,000 | ||
|
|
7379... | Charles Tyrwhitt SHIRTS (0) | 1 | 350000 | 350,000 | |||
|
|
4882... | M&S Neck Ties (0) | 1 | 100000 | 100,000 | |||
|
|
6167... | BLACK / BROWN BELT (0) | 1 | PCS | 150000 | 150,000 | ||
|
|
8162... | Riverenza Stripe Suits (cash) | 1 | PCS | 1000000 | 1,000,000 | ||
|
|
9678... | Cufflinks (0) | 2 | 100000 | 200,000 | |||
|
|
4534... | CUFFLINKS CHARLES (0) | 3 | pairs | 200000 | 300,000 | ||
|
|
5840... | landin suits 2 (cash) | 1 | PCS | 1000000 | 1,000,000 | ||
| Total Qty: 17 | TOTAL: 5,670,000 |
Make Payment
Clear Invoice |
||||||
| PAID: 5,050,000 | ||||||||
|
BALANCE:
620,000
Bal Carried Forward: |