EXTRA FINE.
Top Quality Fabrics
Colline House, Pilkington Road, Opposite UMEME
Tel: . 0782076661 0701703480
Email: xfine954@gmail.com
TIN No.: 000
Attendant:
| No. | 38437477 |
|---|---|
| Date | 30th October 2019 |
| DESCRIPTION | Quantity | Taken | Units | Rate | AMOUNT | Make Payment |
|---|---|---|---|---|---|---|
| HAWES & CURTIS CASUAL (0) | PCS | 300000 | 900,000 | |||
| HAWES & CURTIS PINK STRIPE (cash) | PCS | 300000 | 300,000 | |||
| HAWES & CURTIS PINK (0) | PCS | 300000 | 300,000 | |||
| HUGO FABRICS DARK BLUE 62 (installment) | pcs | 900000 | 900,000 | |||
| INDOOR TROUSERS PETRO BLUE 54 (installment) | pcs | 250000 | 250,000 | |||
| INDOOR TROUSERS BLUE STRIPE 54 (cash) | PCS | 250000 | 250,000 | |||
| INDOOR TROUSERS BLACK 54 (installment) | pcs | 250000 | 250,000 | |||
| Total Qty: 0 | TOTAL: 3,150,000 |
Make Payment
Clear Invoice |
||||
| PAID: 1,450,000 | ||||||
|
BALANCE:
1,700,000
Bal Carried Forward: |