FULL NAME TEL NO. ESTATE GROSS RENT (JANUARY) ARREARS (DEC) EXPECTED AMOUNT AMOUNT PAID BALANCE REMARKS PROVISIONAL DATES OF RENT PAYMENT
KIKULWE (57)
NAKATTE JOSEPHINE 0786965234 2,400,000 0 0 0 0 03rd June 2025
HASSANI YOUSSOUF 0747275731 2,400,000 0 0 0 0 18th May 2025
NDUNGUTTE GENTIL 0770348100 2,400,000 0 0 0 0 18th May 2025
KATO NELSON 0750212353 2,100,000 2,025 2,025 0 2,025 01st April 2025
TENYA SUSAN 0743748610 0781568510 2,100,000 2,025 2,025 0 2,025 01st April 2025
NGABIRANO ONESMUS 0760634324 2,100,000 0 0 0 0 01st June 2025
DICKENS ATUKUNDA 0753777763 1,200,000 0 0 0 0 01st May 2025
DEVINE PIYIC 076381320 2,400,000 0 0 0 100,000 15th May 2025
BIWEYO YEKU 0779658956 2,100,000 0 0 0 0 18th April 2025
KILABILA JOHN 0760274312 2,400,000 2,025 2,025 0 2,025 01st April 2025
WILLIAM KAMUSIIME 0783046363 2,100,000 0 0 0 0 25th April 2025
JANAT JOHN 0779189716 2,100,000 0 0 0 0 25th April 2025
BONGOLE ENOCK 0788729331 2,100,000 2,025 2,025 0 2,025 18th March 2025
BIKUNDI GRACE 0786820918 2,100,000 0 0 0 0 08th May 2025
OYO TIMOTHY 0752811182 2,400,000 2,025 2,025 0 2,025 01st April 2025
NAKIMERA DIANA 0755963918 2,400,000 0 0 0 0 01st May 2025
LAST RESORT FOUNDATION 0700277539 2,400,000 2,025 2,025 0 2,025 01st April 2025
SSERUNJOGI WINNIE 0783838272 2,400,000 2,025 2,025 0 2,025 10th April 2025
ALI KAMPUGUKYE 0771134354 2,100,000 2,025 2,025 0 2,025 01st April 2025
UWIZEYI FORCUS 0771991204 2,100,000 2,025 2,025 0 2,025 01st April 2025
DAFALA JANE 0761179238 2,100,000 2,025 2,025 0 2,025 01st April 2025
KAWEESA 000000000 2,400,000 0 0 0 0 13th May 2025
KAYITESI 000000000 2,400,000 0 0 0 0 14th May 2025
JOSEPH 000000000 2,100,000 0 0 0 0 25th May 2025
MUKIIBI 0701623941 2,400,000 2,025 2,025 0 2,025 01st April 2025
ADAM 000000000 2,400,000 0 0 0 50,000 01st May 2025
DINAH KATUSIIME 0781016968 2,400,000 2,025 2,025 0 2,025 09th April 2025
MAY GRACE 000000000 2,100,000 0 0 0 0 17th May 2025
SENSOR 0782150448 2,100,000 0 0 0 0 01st May 2025
OLIVIA 000000000 2,100,000 0 0 0 0 17th May 2025
LUKE BENARD 000000000 2,100,000 0 0 0 0 18th April 2025
AGABA 0775815678 2,100,000 2,025 2,025 0 2,025 01st April 2025
ALEXANDER 0758464609 2,100,000 0 0 0 0 01st May 2025
MULANGIRA LAMECH 0701815790 2,100,000 0 0 0 0 01st May 2025
NDAHULA JOSEPH 0772991361 1,800,000 2,025 2,025 0 2,025 14th May 2025
MOREEN 0757221341 2,400,000 2,025 2,025 0 2,025 01st April 2025
MWESIIGWA DAVID 0700362103 2,400,000 2,025 2,025 0 2,025 14th June 2025
MWANJE SHAFIC 0742595035 2,100,000 2,025 2,025 0 2,025 09th June 2025
LETISHA 0783081492 3,480,000 2,025 2,025 0 2,025 01st April 2025
ANGELLA NAMBALIRWA 0745808581 2,400,000 0 0 0 0 10th May 2025
SHAKIRA KYOMUNYANA 0787307800 2,400,000 2,025 2,025 0 2,025 14th May 2025
KATUSHABE ANEET 0706182201 2,100,000 0 0 0 0 01st May 2025
JOSELINE 0760499741 2,400,000 0 0 0 0 01st May 2025
KOLIMOI JOSEPH 000000000 2,400,000 2,025 2,025 0 2,025 25th June 2025
APOHIA 0706488423 2,100,000 2,025 2,025 0 2,025 01st May 2025
DIKENS 0765542464 2,400,000 2,025 2,025 0 2,025 05th April 2025
WAGABA 000000000 4,200,000 0 0 0 0 01st May 2025
GODFREY 000000000 2,100,000 0 0 0 125,000 10th June 2025
SARAH 000000000 2,100,000 2,025 2,025 0 2,025 01st May 2025
DAN 000000000 2,100,000 0 0 0 0 01st May 2025
BRIAN WASAWA 000000000 2,400,000 2,025 2,025 0 2,025 01st May 2025
ELLY 000000000 1,800,000 2,025 2,025 0 2,025 01st March 2025
OMALARONALD 0777592695 2,400,000 0 0 0 100,000 01st April 2025
MERCY 000000000 2,400,000 0 0 0 100,000 10th May 2025
WILLIAM 000000000 2,100,000 0 0 0 0 25th April 2025
KAIYA 000000000 2,400,000 2,025 2,025 0 2,025 09th July 2025
KIKULWE (2)
NAMATOVU ANGEL 0701862620 1,800,000 2,025 2,025 0 2,025 14th April 2025
TENYWA SUSAN 000000000 600,000 2,025 2,025 0 2,025 12th July 2025