Charts show here
Receipt ID Shift Waiter Payment Method Item Name Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
Receipt ID Shift Waiter Payment Method Item Name Item Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
279477868 DAY CASH silver plate 1 0 1,000 1,000 - Profit 18th January 2026
195051486 DAY CASH silver plate 2 0 2,000 2,000 - Profit 18th January 2026
9458053610 DAY CASH silver plate 2 0 2,000 2,000 - Profit 18th January 2026
2513922180 DAY CASH silver plate 1 0 1,000 1,000 - Profit 18th January 2026
3877712808 DAY CASH silver plate 2 0 2,000 2,000 - Profit 18th January 2026
3932495859 DAY CASH silver plate 2 0 2,000 2,000 - Profit 17th January 2026
8481922308 DAY CASH silver plate 1 0 1,000 1,000 - Profit 18th January 2026
4625566954 DAY CASH silver plate 1 0 1,000 1,000 - Profit 18th January 2026
468318747 DAY CASH silver plate 2 0 2,000 2,000 - Profit 19th January 2026
9749985925 DAY CASH silver plate 1 0 1,000 1,000 - Profit 18th January 2026
© Evolution Media Group 2026