Charts show here
Receipt ID Shift Waiter Payment Method Item Name Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
Receipt ID Shift Waiter Payment Method Item Name Item Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
5751773247 Cathy Bliss CASH beef samosa 1 0 6,000 6,000 - Profit 29th January 2026
7188664680 CASH beef samosa 1 0 6,000 6,000 - Profit 31st January 2026
8635618626 CASH beef samosa 2 0 12,000 12,000 - Profit 13th January 2026
5486472054 DAY CASH beef samosa 2 0 12,000 12,000 - Profit 18th January 2026
968527414 CASH beef samosa 1 0 6,000 6,000 - Profit 22nd January 2026
6654268843 CASH beef samosa 1 0 6,000 6,000 - Profit 09th January 2026
653429370 DAY CASH beef samosa 1 0 6,000 6,000 - Profit 19th January 2026
6402811851 CASH beef samosa 1 0 6,000 6,000 - Profit 17th January 2026
9626244676 DAY CASH beef samosa 2 0 12,000 12,000 - Profit 18th January 2026
7717679265 DAY CASH beef samosa 1 0 6,000 6,000 - Profit 18th January 2026
© Evolution Media Group 2026